Year | Organization with which MoU is signed | Duration | Weblink |
2023 | Astral Education Ltd and Felix and ITS | 5 years | |
2023 | Shri Panditguru Pardikar Mahavidyalaya Beed | 5 years | |
2023 | Maharashtra Centre for Entrepreneurships Development (MCED) Latur | 3 years | |
2022 | Lions Club Latur | 2 years | |
2021 | Kedar Khamitkar | 3 Year | |
2021 | Shivneri Mahavidyalaya Shiruranantpal | 5 years | |
2021 | ICICI Prudential Insurance Company | 2 years | |
2020 | Mundada Foods Pvt Ltd | 5 years | |
2020 | Maharashtra Mahavidyalaya Nilanga | 5 years | |
2020 | LTR SOFT PVT LTD | 5 Years | |
2019 | Govindlal Kanhaiyalal Joshi Night Commerce College Latur | 5 years |
Linkages for Faculty exchange, student exchange, Internship, field work, On job training, research etc. during 2013-14 to 2018-19
Sr.No. | Name of the institute | Weblink |
1 | SWAYAM_NPTEL Local Chapter (IIT Kanpur) | Download |
2 | National Institute of Securities Markets (NISM), Mumbai | Download |
3 | National Centre for Financial Education (NCFE), Mumbai | Download |
4 | AIWMI, NISM for FEW 2017 and FEW 2018 | Download |
5 | Gandhi Research Foundation Jalgaon | Download |
6 | ICICI Direct, ICICI Securities Ltd. Pune | Download |
7 | Soni Institute of Management Studies (SIMS) | Download |
8 | MIDSR Dental College and Research Centre, Latur | Download |
9 | Sarasvati Karad Blood Bank | Download |
10 | Rajarshi Shahu College, Latur | Download |
11 | Govindlal Kanhaiyalal Joshi Night Commerce College, Latur | Download |
12 | Rasika Mahavidyalaya, Deoni | Download |
13 | Dayanand Science College, Latur | Download |
14 | Dayanand College of Law, Latur | Download |
15 | Dayanand College of Arts,Latur | Download |
16 | FEW Cluster MoUs with 10 colleges | Download |
17 | National School of Drama (NSD) | Download |
Number of functional MoUs with institutions of National/ International importance, Other Institutions, Industries, Corporate houses etc.
Sr.No | Collaboration with | MoU | Report |
1 | The Institute of Chartered Accountants of India, New Delhi (ICAI) 2018-23, | ||
2 | The Institute of Company Secretaries of India(ICSI) 2018-23 , | ||
3 | NTA-NEET(UG) 2018-23 | ||
4 | The Institute of Chartered Accountants of India, New Delhi. | ||
5 | Tata Consultancy Services (TCS) | ||
6 | Tally Education Pvt.Ltd, Bangalore | ||
7 | National Stock Exchange (NSE) Academy | ||
8 | SWAYAM_NPTEL (IIT Kanpur) | ||
9 | The Institute of Cost Accountants of India (ICAI)- Aurangabad chapter | ||
10 | Manashakti Research Centre, Lonavala | ||
11 | MITCON Institute of Management, Pune |