Sr No | Name of Activity | Date | Report |
1 | NPTEL Facilitation & Awareness Programme | 21-02-2026 | |
2 |
|
|
|
3 |
|
|
|
2023-24 |
||||||
| Name of Certificate/ Value added course offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed | Course Code (if any) | Year of offering/study | Period (from date – to date) | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| Advance Course In Social Psychology | noc23-hs82 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Advanced Algorithmic Trading And Portfolio Management | noc23-mg119 | 2023-24 | Jul-Dec 2023 | 3 month | 2 | |
| Advanced Business Decision Support Systems | noc23-mg118 | 2023-24 | Jul-Dec 2023 | 3 month | 2 | |
| Algebra – I | noc23-ma53 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Applied Accelerated Artificial Intelligence | noc23-cs104 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Architectural Acoustics | noc23-ar11 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Basic course in Biomedical Research | noc22-md01 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Big Data Computing | noc23-cs112 | 2023-24 | Jul-Dec 2023 | 3 month | 2 | 1 |
| Body Language: Key To Professional Success | noc23-hs146 | 2023-24 | Jul-Dec 2023 | 3 month | 3 | |
| Brief Introduction To Psychology | noc23-hs117 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Business And Sustainable Development | noc23-mg84 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Business To Business Marketing (B2B) | noc23-mg120 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| C Programming And Assembly Language | noc23-cs93 | 2023-24 | Jul-Dec 2023 | 3 month | 2 | |
| Cloud Computing | noc23-cs89 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Consumer Psychology | noc23-hs90 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Corporate Finance | noc23-mg92 | 2023-24 | Jul-Dec 2023 | 3 month | 3 | |
| Cost Accounting | noc23-mg81 | 2023-24 | Jul-Dec 2023 | 3 month | 3 | |
| Cyber Security and Privacy | noc23-cs127 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Data Base Management System | noc23-cs79 | 2023-24 | Jul-Dec 2023 | 3 month | 2 | |
| Data Structure And Algorithms Using Java | noc23-cs85 | 2023-24 | Jul-Dec 2023 | 3 month | 3 | |
| Decision-Making Under Uncertainty | noc23-mg70 | 2023-24 | Jul-Dec 2023 | 3 month | 2 | |
| Developing Soft Skills And Personality | noc23-hs116 | 2023-24 | Jul-Dec 2023 | 3 month | 2 | |
| Economics Of Banking And Finance Markets | noc23-ec02 | 2023-24 | Jul-Dec 2023 | 3 month | 2 | |
| Entrepreneurship | noc23-mg74 | 2023-24 | Jul-Dec 2023 | 3 month | 2 | |
| Financial Accounting | noc23-mg80 | 2023-24 | Jul-Dec 2023 | 3 month | 2 | |
| Fundamentals Of Wireless Communication (Hindi) | noc23-ee94 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| History Of English Language And Literature | noc23-hs107 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Human Resource Development | noc23-hs141 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Introduction To Basic Spoken Sanskrit And Intermediate Level Of Spoken Sanskrit | noc23-hs139 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Introduction To Machine Learning | noc23-cs98 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Management Accounting | noc23-mg101 | 2023-24 | Jul-Dec 2023 | 3 month | 2 | |
| Marketing Management – I | noc23-mg76 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Moral Thinking: An Introduction To Values And Ethics | noc23-hs89 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Partition Of India In Print Media And Cinema | noc23-hs150 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Postmodernism In Literature | noc23-hs108 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Programming In Java | noc23-cs74 | 2023-24 | Jul-Dec 2023 | 3 month | 3 | |
| Programming In Modern C++ | noc23-cs78 | 2023-24 | Jul-Dec 2023 | 3 month | 12 | |
| Python For Data Science | noc23-cs99 | 2023-24 | Jul-Dec 2023 | 3 month | 3 | |
| Research Methodology | noc23-ge36 | 2023-24 | Jul-Dec 2023 | 3 month | 3 | |
| Soft Skills | noc23-hs145 | 2023-24 | Jul-Dec 2023 | 3 month | 2 | 1 |
| The Science of Happiness and Wellbeing | noc23-hs158 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Threads Of Visual Exploration: Textiles And Allied Practices | noc23-hs83 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Working Capital Management | noc23-mg102 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Yoga And Positive Psychology For Managing Career And Life | noc23-mg125 | 2023-24 | Jul-Dec 2023 | 3 month | 1 | |
| Advanced Computer Architecture | noc24-cs06 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Advanced Linear Algebra | noc24-ma04 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Advances in Strategic Human Resource Management (HRM) | noc24-mg04 | 2023-24 | Jan-April 2024 | 3 month | 3 | |
| AI in Marketing | noc24-mg05 | 2023-24 | Jan-April 2024 | 3 month | 3 | 1 |
| An Introduction to Artificial Intelligence | noc24-cs08 | 2023-24 | Jan-April 2024 | 3 month | 5 | |
| An Introduction to Microeconomics | noc24-hs17 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Artificial Intelligence (AI) for Investments | noc24-mg06 | 2023-24 | Jan-April 2024 | 3 month | 2 | |
| Artificial Intelligence: Knowledge Representation And Reasoning | noc24-cs14 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Basic course in Biomedical Research | noc22-md01 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Business Development: From Start to Scale | noc24-mg10 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Cloud Computing | noc24-cs17 | 2023-24 | Jan-April 2024 | 3 month | 2 | 2 |
| Compiler Design | noc24-cs18 | 2023-24 | Jan-April 2024 | 3 month | 2 | |
| Computer Networks And Internet Protocol | noc24-cs19 | 2023-24 | Jan-April 2024 | 3 month | 2 | |
| Constitution Law and Public Administration in India | noc24-lw05 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Consumer Behaviour | noc24-mg13 | 2023-24 | Jan-April 2024 | 3 month | 12 | |
| Data Analytics with Python | noc24-cs20 | 2023-24 | Jan-April 2024 | 3 month | 10 | |
| Data Base Management System | noc24-cs21 | 2023-24 | Jan-April 2024 | 3 month | 2 | |
| Design and analysis of algorithms | noc24-cs23 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Discrete Mathematics | noc24-cs58 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Economic Growth And Development | noc24-hs22 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Effective Writing | noc24-hs23 | 2023-24 | Jan-April 2024 | 3 month | 3 | |
| Emotional Intelligence | noc24-hs06 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| English Language for Competitive Exams | noc24-hs73 | 2023-24 | Jan-April 2024 | 3 month | 2 | |
| Enhancing Soft Skills and Personality | noc24-hs26 | 2023-24 | Jan-April 2024 | 3 month | 28 | |
| Financial accounting – IITMandi | noc24-mg18 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Forensic Linguistics | noc24-hs88 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Foundation of Cloud IoT Edge ML | noc24-cs26 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Foundations of Accounting & Finance | noc24-ec01 | 2023-24 | Jan-April 2024 | 3 month | 2 | |
| Fundamental Algorithms: Design And Analysis | noc24-cs28 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Human Behaviour | noc24-hs35 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Indian Economy: Some Contemporary Perspectives | noc24-ec04 | 2023-24 | Jan-April 2024 | 3 month | 4 | |
| Indian Poetry in English | noc24-hs37 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Information Security – 5 – Secure Systems Engineering | noc24-cs31 | 2023-24 | Jan-April 2024 | 3 month | 2 | |
| Inspection And Quality Control In Manufacturing | noc24-me10 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Integrated Marketing Communication | noc24-mg26 | 2023-24 | Jan-April 2024 | 3 month | 23 | |
| Integrated Marketing Management | noc24-mg27 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Intellectual Property | noc24-hs38 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Introduction to Automata, Languages and Computation | noc24-cs32 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Introduction To Internet Of Things | noc24-cs35 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Introduction To Modern Indian Drama | noc24-hs42 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Introduction To Modern Indian Political Thought | noc24-hs43 | 2023-24 | Jan-April 2024 | 3 month | 2 | |
| Introduction to Operations Research | noc24-mg30 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Introduction to programming in C | noc24-cs02 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Introduction to Psychology | noc24-hs46 | 2023-24 | Jan-April 2024 | 3 month | 15 | 2 |
| Literature and Life | noc24-hs53 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Marketing Management – II | noc24-mg41 | 2023-24 | Jan-April 2024 | 3 month | 2 | |
| Natural Language Processing | noc24-cs39 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Programming In Java | noc24-cs43 | 2023-24 | Jan-April 2024 | 3 month | 16 | 6 |
| Programming in Modern C++ | noc24-cs44 | 2023-24 | Jan-April 2024 | 3 month | 2 | |
| Programming, Data Structures And Algorithms Using Python | noc24-cs45 | 2023-24 | Jan-April 2024 | 3 month | 3 | |
| Project Management | noc24-mg01 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Python for Data Science | noc24-cs54 | 2023-24 | Jan-April 2024 | 3 month | 28 | |
| Sales And Distribution Management | noc24-mg53 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Soft Skill Development | noc24-hs15 | 2023-24 | Jan-April 2024 | 3 month | 3 | |
| Speaking Effectively | noc24-hs09 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Systems and Usable Security | noc24-cs48 | 2023-24 | Jan-April 2024 | 3 month | 2 | |
| Talent Acquisition and Management | noc24-mg60 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| The Joy of Computing using Python | noc24-cs57 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| The Science of Happiness and Wellbeing | noc24-hs16 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Yoga and Positive Psychology for Managing Career and Life | noc24-mg63 | 2023-24 | Jan-April 2024 | 3 month | 1 | |
| Total Number of Courses | 104 | Total | 295 | 13 | ||
Swayam NPTEL Local Chapter 2022-23 Course wise Enrolled Student
| Name of Certificate/ Value added course offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed | Course Code (if any) | Year of offering/study | Period (from date – to date) | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| Aircraft Stability and Control | noc22-ae10 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| An Introduction to Indian Literary Theory | noc22-hs135 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Basic course in Biomedical Research Cycle 4A | noc21-md04 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Big Data Computing | noc22-cs65 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Body language: Key to professional Success | noc22-hs78 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| C Programming and Assembly Language | noc22-cs68 | 2022-23 | Jul-Dec 2022 | 3 month | 6 | |
| Corporate Finance | noc22-mg92 | 2022-23 | Jul-Dec 2022 | 3 month | 3 | |
| Cost Accounting | noc22-mg64 | 2022-23 | Jul-Dec 2022 | 3 month | 8 | 1 |
| Customer Relationship Management | noc22-mg93 | 2022-23 | Jul-Dec 2022 | 3 month | 3 | |
| Data Base Management System | noc22-cs91 | 2022-23 | Jul-Dec 2022 | 3 month | 2 | |
| Data Structure and Algorithms using Java | noc22-cs92 | 2022-23 | Jul-Dec 2022 | 3 month | 2 | |
| noc22-cs92 | noc22-mg75 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Economics of Banking and Finance Markets | noc22-hs72 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Feminist Writings | noc22-hs100 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Financial Accounting | noc22-mg63 | 2022-23 | Jul-Dec 2022 | 3 month | 5 | |
| Fundamentals Of Artificial Intelligence | noc22-ge29 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Gender and literature | noc22-hs101 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| History of English Language and Literature | noc22-hs102 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Innovation, Business Models and Entrepreneurship | noc22-mg73 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Introduction To Literary Theory | noc22-hs79 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Literary Theory and Literary Criticism | noc22-hs94 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Management Accounting | noc22-mg65 | 2022-23 | Jul-Dec 2022 | 3 month | 7 | |
| Marketing Management – I | noc22-mg57 | 2022-23 | Jul-Dec 2022 | 3 month | 7 | |
| Marketing research and analysis | noc22-mg70 | 2022-23 | Jul-Dec 2022 | 3 month | 2 | |
| Modern Indian Architecture | noc22-ar13 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Postmodernism in Literature | noc22-hs103 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Principles of Human Resource Management | noc22-mg103 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Principles of Management | noc22-mg104 | 2022-23 | Jul-Dec 2022 | 3 month | 2 | |
| Programming In Java | noc22-cs102 | 2022-23 | Jul-Dec 2022 | 3 month | 4 | |
| Programming in Modern C++ | noc22-cs103 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Project management for managers | noc22-mg71 | 2022-23 | Jul-Dec 2022 | 3 month | 2 | |
| Role of Craft and Technology in Interior – Architecture | noc22-ar09 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Soft skills | noc22-hs76 | 2022-23 | Jul-Dec 2022 | 3 month | 4 | |
| Soft Skills for Business Negotiations and Marketing Strategies | noc22-mg105 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Software Testing | noc22-cs61 | 2022-23 | Jul-Dec 2022 | 3 month | 1 | |
| Total | 78 | 1 | ||||
| Advances in Strategic Human Resource Management (HRM) | noc23-mg64 | 2022-23 | Jan-Apr 2023 | 3 month | 10 | |
| Air pollution and Control | noc23-ce14 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Aircraft Design | noc23-ae01 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| An Introduction to Artificial Intelligence | noc23-cs05 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Applied Environmental Microbiology | noc23-ce10 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Artificial Intelligence (AI) for Investments | noc23-mg63 | 2022-23 | Jan-Apr 2023 | 3 month | 2 | |
| Basic course in Biomedical Research | noc22-md01 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Blockchain and its Applications | noc23-cs47 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Business Development: From Start to Scale | noc23-mg61 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Business Law for Managers | noc23-mg40 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Business Statistics | noc23-mg22 | 2022-23 | Jan-Apr 2023 | 3 month | 3 | |
| Cloud computing | noc23-cs42 | 2022-23 | Jan-Apr 2023 | 3 month | 2 | |
| Consumer Behaviour | noc23-mg45 | 2022-23 | Jan-Apr 2023 | 3 month | 3 | |
| Data Analytics with Python | noc23-cs08 | 2022-23 | Jan-Apr 2023 | 3 month | 2 | |
| Data Base Management System | noc23-cs41 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Development of Sociology in India | noc23-hs32 | 2022-23 | Jan-Apr 2023 | 3 month | 2 | |
| Effective Writing | noc23-hs19 | 2022-23 | Jan-Apr 2023 | 3 month | 81 | 1 |
| Elements of Literature and Creative Communication | noc23-hs16 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Energy Resources, Economics and Environment | noc23-hs69 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Enhancing Soft Skills and Personality | noc23-hs30 | 2022-23 | Jan-Apr 2023 | 3 month | 10 | |
| Feminism : Concepts and Theories | noc23-hs23 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Financial accounting | noc23-mg65 | 2022-23 | Jan-Apr 2023 | 3 month | 4 | |
| Financial Derivatives & Risk Management | noc23-mg34 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Financial Institutions and Markets | noc23-mg46 | 2022-23 | Jan-Apr 2023 | 3 month | 9 | 4 |
| German – I | noc23-hs27 | 2022-23 | Jan-Apr 2023 | 3 month | 2 | |
| Global Marketing Management | noc23-mg23 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Indian Economy: Some Contemporary Perspectives | noc23-hs01 | 2022-23 | Jan-Apr 2023 | 3 month | 3 | 1 |
| Indian Fiction in English | noc23-hs49 | 2022-23 | Jan-Apr 2023 | 3 month | 2 | |
| Indian Poetry in English | noc23-hs63 | 2022-23 | Jan-Apr 2023 | 3 month | 2 | 1 |
| Integrated Marketing Communication | noc23-mg32 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Intellectual Property | noc23-hs55 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| International Marketing | noc23-mg39 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Introduction to Modern Indian Drama | noc23-hs33 | 2022-23 | Jan-Apr 2023 | 3 month | 2 | |
| Introduction to probability and Statistics | noc23-mg10 | 2022-23 | Jan-Apr 2023 | 3 month | 4 | |
| Investment Management | noc23-mg62 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Leadership and Team Effectiveness | noc23-mg28 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Learning English in Hindi | noc23-hs68 | 2022-23 | Jan-Apr 2023 | 3 month | 2 | |
| Literature and Coping Skills | noc23-hs45 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Management of Commercial Banking | noc23-mg47 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Management of Field Sales | noc23-mg07 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Marketing Analytics | noc23-mg55 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Marketing Management – II | noc23-mg08 | 2022-23 | Jan-Apr 2023 | 3 month | 3 | 1 |
| Marketing Research and Analysis-II | noc23-mg21 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Object Oriented System Development Using UML, Java And Patterns | noc23-cs46 | 2022-23 | Jan-Apr 2023 | 3 month | 2 | |
| Principles of Management | noc23-mg33 | 2022-23 | Jan-Apr 2023 | 3 month | 2 | |
| Programming In Java | noc23-cs49 | 2022-23 | Jan-Apr 2023 | 3 month | 5 | |
| Python for Data Science | noc23-cs21 | 2022-23 | Jan-Apr 2023 | 3 month | 2 | |
| Retail Management | noc23-mg42 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Services Marketing: A Practical Approach | noc23-mg35 | 2022-23 | Jan-Apr 2023 | 3 month | 2 | |
| Software Testing | noc23-cs38 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Speaking Effectively | noc23-hs13 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| The Nineteenth – Century English Novel | noc23-hs20 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Understanding Incubation and Entrepreneurship | noc23-de04 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Yoga and Positive Psychology for Managing Career and Life | noc23-hs74 | 2022-23 | Jan-Apr 2023 | 3 month | 69 | 1 |
| समास samāsa in Pāṇinian grammar- I | noc23-hs65 | 2022-23 | Jan-Apr 2023 | 3 month | 1 | |
| Total Number of Courses | 90 | Total | 416 | 11 |
Swayam NPTEL Local Chapter 2021-22 Course wise Enrolled Student
| Name of Certificate/ Value added course offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed | Course Code (if any) | Year of offering/study | Period (from date – to date) | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| Basic course in Biomedical Research Cycle 4A | noc21-md04 | 2021-22 | Jul-Dec 2021 | 3 month | 1 | |
| Big Data Computing | noc21-cs86 | 2021-22 | Jul-Dec 2021 | 3 month | 1 | |
| Calculus for Economics,Commerce and Management | noc21-ma53 | 2021-22 | Jul-Dec 2021 | 3 month | 1 | |
| Cloud computing | noc21-cs62 | 2021-22 | Jul-Dec 2021 | 3 month | 1 | |
| Environment and Development | noc21-hs83 | 2021-22 | Jul-Dec 2021 | 3 month | 1 | |
| Programming in C++ | noc21-cs55 | 2021-22 | Jul-Dec 2021 | 3 month | 2 | |
| Project management for managers | noc21-mg66 | 2021-22 | Jul-Dec 2021 | 3 month | 1 | |
| Python for Data Science | noc21-cs78 | 2021-22 | Jul-Dec 2021 | 3 month | 1 | |
| Solar Energy Engineering and Technology | noc21-ge23 | 2021-22 | Jul-Dec 2021 | 3 month | 1 | |
| Total | 10 | |||||
| A Study Guide in Organic Retrosynthesis: Problem Solving Approach | noc22-cy30 | 2021-22 | Jan-Apr 2022 | 3 month | 2 | |
| Advanced Computer Architecture | noc22-cs10 | 2021-22 | Jan-Apr 2022 | 3 month | 2 | |
| Algebraic Combinatorics | noc22-ma01 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| An Introduction to Artificial Intelligence | noc22-cs56 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| An Introduction to Microeconomics | noc22-hs42 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| An Introduction to Programming Through C++ | noc22-cs42 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Artificial Intelligence: Knowledge Representation And Reasoning | noc22-cs02 | 2021-22 | Jan-Apr 2022 | 3 month | 4 | |
| Basic course in Biomedical Research Cycle 4A | noc21-md04 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Behavioral and Personal Finance | noc22-mg20 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Business analytics and data mining Modeling using R | noc22-mg09 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Business Analytics For Management Decision | noc22-mg11 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Business Law for Managers | noc22-mg52 | 2021-22 | Jan-Apr 2022 | 3 month | 14 | |
| Business Statistics | noc22-mg25 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Cloud computing | noc22-cs20 | 2021-22 | Jan-Apr 2022 | 3 month | 3 | |
| Computational Geometry | noc22-cs41 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Consumer Behaviour | noc22-mg47 | 2021-22 | Jan-Apr 2022 | 3 month | 23 | 5 |
| Data Analysis & Decision Making – II | noc22-mg03 | 2021-22 | Jan-Apr 2022 | 3 month | 3 | |
| E-Business | noc22-mg45 | 2021-22 | Jan-Apr 2022 | 3 month | 20 | |
| Economic Growth and Development | noc22-hs16 | 2021-22 | Jan-Apr 2022 | 3 month | 30 | |
| English Literature for competitive exams | noc22-hs33 | 2021-22 | Jan-Apr 2022 | 3 month | 4 | |
| English Literature of the Romantic Period, 1798-1832 | noc22-hs25 | 2021-22 | Jan-Apr 2022 | 3 month | 2 | |
| Enhancing Soft Skills and Personality | noc22-hs08 | 2021-22 | Jan-Apr 2022 | 3 month | 69 | 1 |
| Ethical Hacking | noc22-cs13 | 2021-22 | Jan-Apr 2022 | 3 month | 2 | |
| Feminism : Concepts and Theories | noc22-hs26 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Financial accounting – IITMandi | noc22-mg34 | 2021-22 | Jan-Apr 2022 | 3 month | 71 | |
| Financial Institutions and Markets | noc22-mg23 | 2021-22 | Jan-Apr 2022 | 3 month | 24 | |
| Financial Management For Managers | noc22-mg08 | 2021-22 | Jan-Apr 2022 | 3 month | 2 | |
| German – I | noc22-hs30 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Global Marketing Management | noc22-mg28 | 2021-22 | Jan-Apr 2022 | 3 month | 2 | |
| Indian Economy: Some Contemporary Perspectives | noc22-hs69 | 2021-22 | Jan-Apr 2022 | 3 month | 33 | |
| Indian Poetry in English | noc22-hs39 | 2021-22 | Jan-Apr 2022 | 3 month | 2 | |
| International Marketing | noc22-mg50 | 2021-22 | Jan-Apr 2022 | 3 month | 17 | |
| Introduction to Cultural Studies | noc22-hs54 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Introduction To Internet Of Things | noc22-cs53 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Introduction to Modern Indian Drama | noc22-hs12 | 2021-22 | Jan-Apr 2022 | 3 month | 2 | |
| Introduction to P??inian grammar | noc22-hs35 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Introduction to probability and Statistics | noc22-mg31 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Introduction to Professional Scientific Communication | noc22-bt06 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Introduction To Programming In C | noc22-cs40 | 2021-22 | Jan-Apr 2022 | 3 month | 56 | |
| Introduction to World Literature | noc22-hs55 | 2021-22 | Jan-Apr 2022 | 3 month | 2 | |
| Japani Bhasha – Saral swaroop | noc22-hs68 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Leadership | noc22-mg56 | 2021-22 | Jan-Apr 2022 | 3 month | 60 | 4 |
| Leadership and Team Effectiveness | noc22-mg39 | 2021-22 | Jan-Apr 2022 | 3 month | 2 | |
| Literature and Life | noc22-hs01 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Maintenance and Repair of Concrete Structures | noc22-ce12 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Object Oriented System Development Using UML, Java And Patterns | noc22-cs55 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | |
| Management of Commercial Banking | noc22-mg24 | 2021-22 | Jan-Apr 2022 | 3 month | 1 | 1 |
| Phonetics and Phonology: A broad overview | noc22-hs44 | 2021-22 | Jan-Apr 2022 | 3 month | 2 | |
| Principles of Management | noc22-mg42 | 2021-22 | Jan-Apr 2022 | 3 month | 87 | 1 |
| Programming In Java | noc22-cs47 | 2021-22 | Jan-Apr 2022 | 3 month | 24 | |
| Programming in Modern C++ | noc22-cs43 | 2021-22 | Jan-Apr 2022 | 3 month | 6 | |
