National Service Scheme (N.S.S.) :-
National Service Scheme popularly known as NSS was launched in Mahatma Gandhi centenary year 1969 and to developing students’ personality through community service. The overall objective of National Service is education. This objective is attained through the service to community.
Objectives:-The overall objective of NSS is Personality Development through the community service. The broad objectives of NSS are
- To understand the community in which they work.Understand themselves in relation to their community.
- To practice national integration and social harmony.
- To develop capacity to meet emergencies and natural disasters.
- To acquire leadership qualities and democratic attitude.
- To identify the needs and problems of the community and involve them in problem solving process.
With a view to contribute the service to nation, society and impart Army training to youth in future, Dayanand College of Commerce has started National Service Scheme (N.S.S.) in 1974. College has one unit of NSS under the overall supervision of Swami Ramanand Teerth Marathwada University, Nanded. The present permitted strength is 100 volunteers per unit.
The NSS units organize the regular activities in slums form community services. Duration of these services is 120 hours. In this service activities are orientation of volunteers, campus cleaning, tree plantation, awareness program on drug abuse, AIDS, population education. The NSS unit organizes a special camp of 7 days duration. This camp is an integral part of NSS. For this camp the college has adopted a village Nadihattarga, Tq-Nilanga, Dist-Latur for one year. The NSS volunteers are expected to be in the camp throughout the period. The NSS unit ensures that various activities undertaken during the camp are so planned and organized that it ultimately leads to fulfillment of the objectives of holding a camp.
Vision:-- Understand the community in which the work
- Identify community needs and problems
- Apply their education in community problems
- Sharing responsibilities
- Practice national integration
| DAYANAND COLLEGE OF COMMERCE, LATUR | ||
| NSS ADVISORY COMMITTEE: 2025-26 | ||
| Sr No. | Name of the Member | Designation |
| 1 | Dr.P. M. Mannikar | Principal & Chairperson |
| 2 | Dr.G.R.Lahane | Member |
| 3 | Dr.B.R.Dayma | Member |
| 4 | Dr. B.T.Chavan | IQAC Director |
| 5 | Dr.M.S.Ashtekar | Member |
| 6 | Shri.R.S.Selukar | Office Suprentendent |
| 7 | Dr.V.P Varma | NSS Secretary |
| NSS ADVISORY COMMITTEE: 2024-25 | ||
| Sr No. | Name of the Member | Designation |
| 1 | Dr.P. M. Mannikar | Principal & Chairperson |
| 2 | Dr.G.R.Lahane | Member |
| 3 | Dr.B.R.Dayma | Member |
| 4 | Dr.B.G.Kamble | Member |
| 5 | Dr.M.S.Ashtekar | Member |
| 6 | Dr.V.B.Satpute | Member |
| 7 | Dr.N.R.Swami | Member |
| 8 | Shri.V.V.Jadhav | Member |
| 9 | Shri.R.S.Selukar | Office Suprentendent |
| 10 | Dr.V.P Varma | NSS Secretary |
| DAYANAND COLLEGE OF COMMERCE, LATUR | ||
| NSS COMMITTEE: 2025-26 | ||
| Sr No. | Name of the Member | Designation |
| 1 | Dr.Vishal Varma | Programme Officer |
| 2 | Shri.Yogesh Sharma | Member |
| 3 | Dr. Priya Varma | Member |
| 4 | Mrs.Nikita Agrawal | Member |
| 5 | Shri.Akshay Rajurwar | Member |
| 6 | Shri.Merwan Rathod | Member |
| NSS COMMITTEE: 2024-25 | ||
| Sr No. | Name of the Member | Designation |
| 1 | Dr.Vishal Varma | Programme Officer |
| 2 | Shri.Yogesh Sharma | Member |
| 3 | Dr. Priya Varma | Member |
| 4 | Mrs.Nikita Agrawal | Member |
| 5 | Miss.Krushnai Pachange | Member |
| 6 | Shri.Akshay Rajurwar | Member |
| 7 | Shri. Ram Panchal | Member |
| NSS COMMITTEE: 2023-24 | ||
| Sr No. | Name of the Member | Designation |
| 1 | Dr.Vishal Varma | Programme Officer |
| 2 | Shri.Yogesh Sharma | Member |
| 3 | Shri.Akshay Pawar | Member |
| 4 | Mrs.Lata Jadhav | Member |
| 5 | Mr.Ajay Chavan | Member |
| 6 | Shri.Deepak Suryavanshi | Member |
| 7 | Miss.Krushnai Pachange | Member |
National Service Scheme Committee 2022-23
| Sr.No. | Name of Staff | Position |
| 01 | Dr. Varma V.P. | Programme Officer |
| 02 | Mrs.Choudhari A.R | Member |
| 03 | Shri. Sharma S.S. | Member |
| 04 | Shri. Bansode S.B. | Member |
| 05 | Shri Pawar A.K | Member |
| 06 | Shri .Suryawanshi D.N | Member |
| 07 | Miss . Jadhav L.M | Member |
NSS Advisory Committee for Academic Year 2018-19
| Sr.No. | Name of the Member | Designation |
| 01 | Dr.Solanke S.S. | Chairperson |
| 02 | Dr.Shelgenwar A.N. | Member |
| 03 | Dr.Pawar R.S. | Member |
| 04 | Dr.Dayma B.R. | Member |
| 05 | Dr.Chavan A.N. | Member |
| 06 | Dr.Waghmare A.N. | Member |
| 07 | Dr. Chavan B.T. | Member |
| 08 | Dr. Umate S.T. | NSS Secretary |
| 09 | Shri.. Kamble B.G. | Member |
Year Wise Enrollment of the students
| Year | Male | Female | Total |
| 2013-14 | 84 | 16 | 100 |
| 2014-15 | 75 | 25 | 100 |
| 2015-16 | 73 | 27 | 100 |
| 2016-17 | 65 | 35 | 100 |
| 2017-18 | 46 | 54 | 100 |
| 2018-19 | 59 | 41 | 100 |
| 2019-20 | 51 | 49 | 100 |
| 2020-21 | 43 | 57 | 100 |
| 2021-22 | 50 | 50 | 100 |
| 2022-23 | 64 | 61 | 125 |
| 2023-24 | 62 | 63 | 125 |
| 2024-25 | 58 | 67 | 125 |
| 2025-26 | 61 | 64 | 125 |
Participation of Volunteers in National/State/University Level/District/Other Level Camps
| Sr.No. | Year | University Level | District Level | State Level | National Level | Other |
| 01 | 2013-14 | – | – | 01 | – | – |
| 02 | 2014-15 | 05 | 05 | 02 | – | – |
| 03 | 2015-16 | – | – | 04 | – | – |
| 04 | 2016-17 | – | – | 05 | – | – |
| 05 | 2017-18 | – | – | 02 | – | – |
| 06 | 2018-19 | – | 01 | 02 | – | 08 |
Sr. No | Name of Activity | Date | Link |
|
|
|
|
|
|
|
|
| Sr. No | Activity Name | Date | Report |
| 1 | Raksha Bandhan Celebration with Trees | 08/08/2025 | Link |
| 2 | Swachta hi Seva:Cleanliness Drive , Tree Plantation | 27/09/2025 | Link |
| 3 | Rabies Awareness program | 1/10/2025 | Link |
| 4 | Useful Cloths Donated to Latur Kapda Bank | 13/10/2025 | Link |
| 5 | Awareness Program on Cancer Detection & Prevention | 03/01/2026 | Link |
| 6 | Sanjeevani for Needy Patients: Chief Ministers Assistance Fund | 03/01/2026 | Link |
| 7 | NSS Annual Camp Inauguration | 17/01/2026 | Link |
| 8 | NSS Annual Camp (Day-2) | 18/01/2026 | Link |
| 9 | NSS Annual Camp (Day-3) | 19/01/2026 | Link |
| 10 | NSS Annual Camp (Day-4) | 20/01/2026 | Link |
| 11 | NSS Annual Camp (Day-5) | 21/01/2026 | Link |
| 12 | NSS Annual Camp (Day-6) | 22/01/2026 | Link |
| 13 | Day 7 NSS Annual Camp Valedictory | 23/01/2026 | Link |
- Organize district level youth leadership camp.
- Awareness about Environment.
- Social activities like provide cloths, register, pen to needy children’s.
- Arrange plastic free campus activity.
- Arrange various guest lecturers / seminars.
- Organize, “Green city, clean city”, campaign.
- Green initiatives.
- Activities through NSS 7 day’s special camp.
- Organize blood donation camp, free health checkup camp.
- Skill development (First aid, Disaster management, public speaking, motivation etc.)