The Intellectual Property Rights (IPR) Cell was established on 1 June 2025 with the objective of nurturing innovation and safeguarding intellectual creations within the institution. The Cell serves as a dedicated platform to educate faculty members, researchers, and students about various forms of intellectual property, including patents, copyrights, trademarks, and designs. It supports the academic and research community by providing guidance on identifying protectable work, assisting in IPR filing processes, and encouraging the ethical use and commercialization of research outcomes. Through awareness programs, expert interactions, and institutional support mechanisms, the IPR Cell plays a vital role in strengthening research activities, promoting originality, and protecting the intellectual assets generated by the institution.
Main Functions of IPR Cell
• Awareness Programs: Educate students and faculty about Intellectual Property Rights.
• Guidance: Help with patent, design, copyright, and trademark applications.
• Workshops & Training: Organize sessions to develop IPR skills and knowledge.
Future Plans / Initiatives
• Conduct more workshops and webinars on IPR.
• Provide hands-on guidance for filing patents and designs.
• Strengthen the IPR ecosystem in our college.
Expected Outcomes
• Increased awareness and understanding of IPR among students and faculty.
• Growth in patent and design applications from our institution.
• Development of an innovation-driven culture in the college.
• Better academic and industry collaborations through IPR activities.
Patents
Sr. No. | Title / Work | Authors | Issue Date | Status | Certificate |
1 | Human Resource Management Through HR Analytics And Artificial Intelligence | Dr. Balaji Kalambe | 02/06/2023 | National | |
2 | Financial Crisis Management Device | Dr Akansha Bhanji Dr. Laxmikant Soni. | 31/05/2024 | National | |
3 | Modern Office Furniture Layout For Collaborative Workspace | Dr. Balaji Kalambe | 13/05/2024 | International (UK) | |
4 | Visual Representation Device For Performance Monitoring In Organisation | Dr. Balaji Kalambe | 23/12/2024 | National | Link |
5 | AI Driven Tax Planning And Optimization Driven | Dr. Manisha Ashtekar Dr. V.P. Varma Dr. Rupa Gilda Mr. A.K. Pawar | 18/3/2025 | National | Link |
6 | AI-Powered Investor Trading Behaviour Monitoring Device | Dr. M. S. Ashtekar Dr. R. N. Gilda Dr. Anuja Kamble | 15/05/2025 | National | Link |
7 | AI-Based Fraud Detection System For Secure Digital Transactions | Dr. B. G. Kalambe | 23/05/2025 | National | Link |
8 | AI Powered Financial Insights Analysis Device | Dr. N.R. Vyas | 16/07/2025 | National | Link |
9 | Smart Gold Purity Testing Device | Dr. V.P. Varma Dr. P.P. Varma Miss. N.M. Agrawal | 17/07/2025 | National | Link |
10 | Secure Digital Banking Device For Students | Dr.N.R. Vyas Dr. L.M. Jadhav Dr. Anuja Kamble | 11/09/2025 | National | Link |
11 | AI Powered Business Sales Management Device | Dr. R.N. Gilda | 25/09/2025 | National | Link |
12 | Data Processing Device For Employee Attrition | Dr. Balaji Kalambe | 25/11/2025 | International | Link |
13 | PORTABLE SMART DEVICE FOR TEXTILE WASTE MANAGEMENT | Prof. Dr. P. M. Mannikar Dr. B. T. Chavan Dr. L. M. Jadhav Dr. A. S. Bhanji | 05/01/2026 | National | Link |
14 | GAMIFIED FINANCIAL EDUCATION DEVICE | Dr. N. R. Vyas Dr. V. B. Satpute Ms. N. S. Waghmare | 05/02/2026 | National | Link |
15 | BANKING OPERATIONS MULTI-ACCOUNT MANAGEMENT DEVICE | Dr. B. G. Kalambe | 11/02/2026 | National | Link |
16 | DEVICE FOR AUTOMATED DETECTION OF FRAUDULENT FINANCIAL TRANSACTIONS | Dr. B. G. Kalambe | 12/02/2026 | National | Link |
17 | Computer Device for Investment Portfolio Optimisation Advisory | Dr. R. N. Gilda Dr. A. A. Kamble | 18/04/2026 | International | Link |
18 | Supply Chain Monitoring Device | Dr. N. R. Vyas | 10/06/2026 | National | Link |
19 | Banking Console for Visually Impaired | Mr. A. V. Rajurwar | 17/06/2026 | National | Link |
20 | Data Storage Control Device | Dr. L. N. Soni Dr. P. S. Mundada Mr. L. S. Shendge | 03/07/2026 | International | Link |
21 | Computer apparatus for network security | Dr. L. N. Soni Dr. P. S. Mundada Mr. L. S. Shendge | 03/07/2026 | International | Link |
22 | Warehouse Inventory Forecasting Device | Dr. N. R. Vyas Dr. K. D. Ausekar | 07/07/2026 | National | Link |
23 | Computer Device for Cash Flow Monitoring and Financial Risk Alert | Dr. V. P. Varma Dr. L. M. Jadhav Dr. A. A. Kamble | 20/07/2026 | International | Linkk |
| 24 | Machine Learning Based Social Impact Assessment and CSR Management Device | Dr. B. G. Kalambe | 05/08/2026 | National | Link |
| 25 | AI Based Computer Device for Inventory Management Monitoring | Ms. Aishwarya Kulkarni Dr. R. N. Gilda | 12/08/2026 | International | Link |
| 26 | Data Processing Device for Financial Compass Software | Dr Manisha Ashtekar Dr.Nikhil Vyas Mrs. Kalyani Patil Mr.Pankaj Bharadiya Mr.Akshay Rajurwar | 21/08/2026 | International | Link |
| 27 | AI Powered Order Management Display Device | Dr. Nikhil Vyas Dr. R. N. Gilda | 08/09/2026 | National | Link |
| 28 | Fake News Analysis Device | Dr. L. M. Jadhav Mr. Yash Mekewad Mr. Rohan Raut | 22/10/2026 | National | Link |
Copyrights
Sr. No. | Title / Work | Authors | Issue Date | Status | Certificate |
1 | Automated AI-Based Employee Sentiment Detection For Workplace Productivity (Research Paper) | Dr. Balaji Kalambe | 10/02/2025 | International (Canada) | |
2 | AI Driven Tax Planning And Optimization Device | Dr. R. N. Gilda | 03/07/2025 | National |
(Academic Year 2025-2026)
Sr. No. | Name of the Activity | Date | ATR |
1 | Seminar on Financial Assistance for Patent and design Application | 30/7/2025 | Link |
2 | Protection Of Creativity : IPR Guidance Program | 29/9/2025 | Link |