Sr. No. | Name of the Students | Gender | Research Supervisor | Subject | Email | Category | Date of Registration | Mobile Number | Title of Thesis | Total Students |
Dr. R. S. Pawar |
1 | Hambarde Parmeshwar Narsing | Male | Dr. R. S. Pawar | Commerce | param07h@gmail.com | SC | 15/12/2014 | 8600038520 8286333220 | Zilha Rojgar v Swayrojgar Margadarshan Kendra Laturche Yogdan: Ek Chikistak Adhyayan | 6 |
2 | M. Gaya Nagarao | Female | Dr. R. S. Pawar | Commerce | gaya.Kamlbe@gmail.com | SC | 29/12/2012 19/01/2022 (Re-registration) | 8329853639 9422964570 | Comparative Study of ICICI Bank and Axis Bank with Reference to Consumer Satisfaction in Parbhani District |
3 | Swami Pradnya Basweshwar | Female | Dr. R. S. Pawar | Commerce | swami.ca12@gmail.com | OBC | 14/07/2021 | 7219462705 | An Analytical Study of Business Sustainability and Growth for Industries in 21st Century with Special Reference to Latur District |
4 | Sharma Shivnarayan Shrirang | Male | Dr. R. S. Pawar | Commerce | yogesh.s2387@gmail.com | EWS | 14/07/2021 | 9850028711 | A Study of Consumer Behaviour Towards Purchase of Gold Ornaments with Special Reference to Latur District |
5 | Pawar Akshay Kamalakar | Male | Dr. R. S. Pawar | Commerce | pawarakshay2050@gmail.com | Open | 14/07/2021 | 9922432011 | A Comparative Study of Consumer Behaviour Related to Essential Products and Luxury Products with Special Reference to Latur District |
6 | Waghmare Swaranjali Kashinath | Female | Dr. R. S. Pawar | Commerce | wswara7@gmail.com | SC | 26.12.2022 | 9028610391 | Topic Not Confirmed |
Dr. B. R. Dayma |
1 | Sugare Nagesh Manikrao | Male | Dr. B. R. Dayma | Commerce | advnagesh001@gmail.com | Open | 15/12/2014 08/07/2023 (Re-registration) | 9960855830 8669139006 | Strengthening Consumers Protection in Latur District | 6 |
2 | Suryawanshi Sandip Dnyaneshwar | Male | Dr. B. R. Dayma | Commerce | sdsuryawanshi999@gmail.com | SC | 14/07/2021 | 7769036390 | Topic Not Confirmed |
3 | Khire Kanchan Sachin | Female | Dr. B. R. Dayma | Commerce | kdeshpande911@gmail.com | Open | 14/07/2021 | 9860758777 | Paramparik Guntvanuk v Mutual Fund Guntvanuk Yamadhil Pune Zilhyatil Guntvanukdarancha Tulnatmak Abhyas |
4 | Kittekar Uday Bhikajirao | Male | Dr. B. R. Dayma | Commerce | kittekar@rediffmail.com | Open | 27/12/2022 | 7040308319 | Topic Not Confirmed |
5 | Bharadiya Pankaj Santosh | Male | Dr. B. R. Dayma | Commerce | pankajsbharadiya27@gmail.com | Open | 27/12/2022 | 7588388844 | Topic Not Confirmed |
6 | Kanzade Rajesh Sambhappa | Male | Dr. B. R. Dayma | Management Science | | Open | 28/12/2022 | 9822664805 | A Study of Effective Mobile Marketing Strategies : A Holistic Approach towards Mobile App Optimization, Location Based Marketing and Enhanced User Experiences in Pune District |
Dr. B. T. Chavan |
1 | Mane Gorobakaka Baliram | Male | Dr. B. T. Chavan | Commerce | gorobakakamane15@gmail.com | SC | 14/07/2021 | 9359284215/ 77570185 | A Comparative Study of Marketing Practices of Organized Retail Outlets in Nanded and Latur City | 4 |
2 | Bansode Suraj Digambar | Male | Dr. B. T. Chavan | Commerce | surubansode@gmail.com | SC | 14/07/2021 | 9730973087 | A Study of Non-Performing Assets and It’s Impact on Financial Status of Selected Urban Co-operative Banks in Latur District |
3 | Suryawanshi Satyawan Hanmant | Male | Dr. B. T. Chavan | Commerce | suryawanshisatyavan@gmail.com | OPen | 14/07/2021 | 8788042045 | A Study of Impact of Amendment in ‘Income Tax Act 1961’ From 2018 to 2022 on Government and Non-Government Employees with Special Reference to Latur and Osmanabad District |
4 | Vhandkar Digambar Shivling | Male | Dr. G. P. Kapase Dr. B. T. Chavan (Co-Guide) | Commerce | digambar7490v@gmail.com | OBC | 23/04/2019 (Dr. G. P. Kapse) 06.07.2022 (Co-Guide) | 7709877547 9021204340 | Women Entrepreneurs Empowerment with Special Reference to Mahila Bachat Gat in Beed and Latur Districts |
Dr. K. S. Biyani |
1 | Chavan Ajay Sureshrao | Male | Dr. K. S. Biyani | Commerce | acachavan979@gmail.com | Open | 26.12.2022 | 9637337228 | Topic Not Confirmed | 3 |
2 | Reddy Kirti Vijay | Female | Dr. K. S. Biyani | Commerce | cskreddy17997@gmail.com | OBC | 26.12.2022 | 8080203863 | Topic Not Confirmed |
3 | Jayshete Vaishali M. | Female | Dr. K. S. Biyani | Commerce | vaishaligirwalkar212@gmail.com | Open | 27.12.2022 | 9049733256 | Topic Not Confirmed |
Dr. M. S. Ashtekar |
1 | Dharmadhikari Kalyani Ghanashyam | Female | Dr. M. S. Ashtekar | Commerce | patilkalyani3000@gmail.com | Open | 3/5/2023 | 9404578706 | Topic Not Confirmed | 4 |
2 | Mahejbin Mubarak Kazi | Female | Dr. M. S. Ashtekar | Commerce | mahejbinkazi@gamil.com | Open | 3/5/2023 | 9922419574 | Topic Not Confirmed |
3 | Parveen Jahir Kaladiya | Female | Dr. S. S. Solanke & Dr. Manisha Ashtekar (Co-Guide) | Commerce | parveenkaladiya14@gmail.com | Open | 14/07/2021 | 9823273750 | Role of Share market in Economic development of the Maharashtra State : with special reference to Palghar District |
4 | Tamboli Meghraj Pachulal | Male | Dr. G. P. Kapase Dr. M. S. Ashtekar (Co-Guide) | Commerce | mehrajtamboli@gmail.com | OBC | 23/04/2019 | 7276182884 | Role of Human Resource Management in the Development of Sugar Industries with Speical Reference to Vilas Sahakari Sakhar Karkhana Ltd. Niwali, Dist. Latur |
Dr. B. G. Kalambe |
1 | Dayma Ganesh Balaprasad | Male | Dr. B. G. Kalambe | Commerce | ganeshdayma00@gmail.com | Open | 3/5/2023 | 8888236879 | Topic Not Confirmed | 3 |
2 | Telinge Anil Kaluram | Male | Dr. B. G. Kalambe | Commerce | aniltelingedrudh1@gmail.com | Open | 3/5/2023 | 9373239148 | Topic Not Confirmed |
3 | Lakhadive Archana Ashok | Female | Dr. A. N. Shelgenwar Dr. B.G. Kalambe | Commerce | lakhadivearchana1983@gmail.com | Open | 15/12/2014 12/06/2023 Reregisration (12.06.2023) Co-Guide (2023-24) | 7219539121 | A Role of Self Help Group in Women Empowerment & Poverty in Latur District |
Dr. R. B. Byas (Affilliated from Master Dinanath Mangeshkar College, Aurad Shahajani) |
1 | Bhusawale Ankush Narhari | Male | Dr. R. B. Byas | Commerce | aricky_2007@rediff.com | SC | 14/07/2021 | 9175032331 | Latur Zihlyatil Sahkari Bankamadhil Grahak Sanbandh Vyavsthapnacha Chikistak Abhyas | 3 |
2 | Birnale Sunita Basoppa | Female | Dr. R. B. Byas | Commerce | birnalesunita@gmail.com | Open | 14/07/2021 | 7709300551 | Latur Zihlyatil Soyabin Utpadan, Vyavsthapn ani Aarthik Uladhaliche Vishleshnatmak Adhyayan |
3 | Bukate Dipak Kashinath | Female | Dr. R. B. Byas | Commerce | dipakbukate9995@gmail.com | SC | 14/07/2021 | 7798949995 | A Study of Impact of Covid 19 on Start-ups, MSME’s with Special Reference to Latur District |
Total | 29 |