Number of Ph.D awarded per teacher from 2018-19 to 2023-24
Sr. No. | Name of the Research Scholar | Name of the Subject | Name of the guide/s | Title of the Thesis | Date of Registration | Date of Award | Year |
1 | Dhapse Pravin Dnyanobaraoq | Commerce | Dr. S. S. Solanke | A Comparative Study of Human Resource Management of Gangakhed Sugar & Energy Ltd. And Siddhi Sugar Allied, Balaghat | 12/15/2014 | 10/11/2018 | 2018-19 |
2 | Ashtkar Manisha Shankarrao | Commerce | Dr. Brijmohan Dayma | A Study of Marketing of Selected Electronic Goods in Latur City | 11/9/2011 | 2/28/2019 | 2018-19 |
3 | Dombe Rahul Sambhaji | Commerce | Dr. A.N. Shelgenwar | A Study of Performance, Problems and Opportunities of Labour Co-operative Societies in Latur District | 12/15/2014 | 6/19/2019 | 2019-20 |
4 | Kamble Balaji Gurunath | Commerce | Dr. K.S. Badade | Job Satisfaction- A Case Study Of Employees Of State Bank Of India In Latur District | 12/16/2014 | 10/23/2019 | 2019-20 |
5 | Soni Laxmikant Nandkishor | Commerce | Dr. R.S. Pawar | A Study of Job satisfaction & Performance in Colleges of Latur District | 12/15/2014 | 11/23/2019 | 2019-20 |
6 | Mane Nagnath Adinath | Commerce | Dr. R. S. Pawar | Trend Analysis of Indian Stock Market with Reference to Initial Public Offer | 12/16/2014 | 12/28/2019 | 2019-20 |
7 | Sawant Babasaheb Sampatrao | Commerce | Dr. M. N. Sondge Dr. S. S. Solanke (Co-Guide) | A Comparative Study of Customer Satisfaction in SBI and ICICI Bank With Reference to Nashik District | 10/3/2013 | 1/21/2020 | 2019-20 |
8 | Kulkarni Medha Harshad | Commerce | Dr. Kunal Badade | Role of Mutual Funds Advertising in Spreading Awareness amongst Investors and Selection of Mutual Funds Schemes in Aurangabad City | 2/15/2016 | 1/25/2020 | 2019-20 |
9 | Kamble Sumedh Bharatrao | Management Science | Dr. B.R. Dayma | A study of backward class entreprenurs development through govt. scheme in Marathwada region | 4/9/2016 | 7/31/2020 | 2020-21 |
10 | Deshmukh Sumit Madhukarrao | Commerce | Dr. S.S. Solanke | A Study of Socio-Economic Impact of MGNREGA in Marathwada Region | 12/15/2014 | 8/5/2020 | 2020-21 |
11 | Varma Vishal Parashram | Commerce | Dr. K.S. Badade / Dr. S. S. Solanke | A Study Of Nationalised General Insurance Companies With Special Reference To Latur District | 29-12-2012 / 24/03/2020 | 2/15/2021 | 2020-21 |
12 | Khose Balasaheb Vishwanath | Commerce | Dr. R.S. Pawar | Marathwadyachya Arthik Vikasatil State Bank of India che Yogdan- Vishesh Sandharbh Osmanbad Zilha | 12/15/2014 | 11/12/2021 | 2021-22 |
13 | Dagade Devendra Ajit | Commerce | Dr. B.R. Dayma | A Study of services provided by Chartered Accountants to the Assesses in Nashik City | 2/15/2016 | 2/12/2022 | 2021-22 |
14 | Bhanji Akansha Shivaji | Commerce | Dr. A.N. Shelgenwar/ Dr. B. T. Chavan | A Study of HRD Practices followed by the Commerce Colleges affiliated to SRTMU, Nanded. | 4/23/2019 | 3/16/2022 | 2021-22 |
15 | Pandit Amit Anil | Commerce | Dr. K.S. Badade / Dr. S. S. Agrawal | A Study On The Challenges And Opportunities Of Apparel Retailing In Thane District | 2/15/2016 | 5/24/2022 | 2021-22 |
16 | Ausekar Kalyani Dattatraya | Commerce | Dr. R.S. Pawar | A Study Of E-Commerce And It’S Applications With Reference To Travelling Passengers Satisfaction In Latur City | 12/15/2014 | 7/6/2022 | 2022-23 |
17 | Rajmane Balasaheb Bhagwanrao | Commerce | Dr. S.S. Solanke | An Economic Development of Unorganized Retail Sector in Latur District | 2/15/2016 | 8/18/2022 | 2022-23 |
18 | Patil Savita Mahadev | Commerce | Dr. S.S. Solanke | Impact of advertisement on consumer behaviour – A Study of Patanjil Products in Solapur City | 11/15/2017 | 3/24/2023 | 2022-23 |
19 | Shrikant Govindlal Pandya | Commerce | Dr. B.R. Dayma | Financial Literacy Among the different stakeholders of Higher Education in Latur District: A Study of Commerce & Management Colleges. | 4/23/2019 | 6/20/2023 | 2023-24 |
20 | Batar Saif Naji | Management Science | Dr. B.R. Dayma | A comparative study of Customer Relationship Marketing of Select Yemeni and Indian Pharmacetical Companies | 6/27/2013 | 9/11/2023 | 2023-24 |
21 | Sakhare Ashitosh Mallikarjun | Commerce | Dr. A.N. Shelgenwar / Dr. R. S. Pawar | A Study of Bricks Industries – Cost analysis in Latur district | 2/16/2016 | 10/17/2023 | 2023-24 |
List of Ph.D. Awarded Students ( 2018-19 to 2023-24) – Affiliated Research Supervisors | |||||||
Sr. No. | Name of the Research Scholar | Name of the Subject | Name of the guide/s | Title of the Thesis | Date of Registration | Date of Award | Year |
1 | Munde Baburao Ganpatrao | Commerce | Dr. R. V. Ghadge | Gramin Bhagatil Tikau ani Atikau (Nashvant) Utpanasandarbhat Upbhokta Vartanacha Abhyas (Vishesh Sandarbh Nanded Zilha) | 18-06-2008 / 20-04-2016 | 7/28/2018 | 2018-19 |
2 | Molerakhi Hiramani Jayappa | Commerce | Dr. R. V. Ghadge | An Appraisal of Problems and Prospectsof Food Processing Industry in Belgaum | 3/1/2016 | 8/27/2018 | 2018-19 |
3 | Rathi Mamta Jagannath | Commerce | Dr. G. P. Kapase | A Study of Stress and Well-being at Work Place of the Bank Employees with Special Reference to Latur City | 11/9/2011 | 8/24/2018 | 2018-19 |
4 | Padekar Trupti Savleram | Commerce | Dr. S. S. Jadhav | Empowerment and Upliftment of Women by Employment in Beed District | 12/16/2014 | 1/8/2019 | 2018-19 |
5 | Pandhare Minal Nitin | Commerce | Dr. S. S. Jadhav | Effects of organised Retailing on Consumers – with Reference to Solapur City | 12/15/2014 | 1/9/2019 | 2018-19 |
6 | Najardhane Vitthal Sakharam | Commerce | Dr. S. S. Jadhav | An Analytical Study of E-Marketing and Its Impact on Consumsers Satisfaction in Latur District | 1/6/2015 | 1/17/2019 | 2018-19 |
7 | Bhos Mukund Subhash | Commerce | Dr. S. S. Jadhav | A Study of Dairy Farming in the Economic Development of the Farmers in Ahmednagar District | 12/15/2014 | 4/9/2019 | 2018-19 |
8 | Pawar Seema Chandrashekhar | Commerce | Dr. R. V. Ghadge | The Role of Tourism Industry in Economic Development of Aurangabad District | 28-07-2009 / 29-11-2016 | 11/8/2019 | 2019-20 |
9 | Mule Vijaykumar Sidramppa | Commerce | Dr. Sudhir V. Mane | Laghuudyogancha Vittiy Vyavsthapanacha Vishlekshnatmak Abhyas – Sandarbh Osmanabad Zhila | 12/15/2014 | 12/4/2019 | 2019-20 |
10 | Patil Anand Shankarrao | Commerce | Dr. Sudhir V. Mane | A Critical Study of Pradhan Mantri Jan Dhan Yojna | 2/15/2016 | 12/10/2019 | 2019-20 |
11 | Patil Sambhaji Eknath | Commerce | Dr. P. T. Pawar | Kolhapur Zilhyachya Aarthik Vikasamadhe Rajya Parivahan Mahamandlache Yogdan | 2/16/2016 | 1/21/2020 | 2019-20 |
12 | Vivekanand Vyankatrao Kulkarni | Commerce | Dr. R. V. Ghadge | Impact of Corruption on below poverty line peoples in Marathwada Region | 10/3/2013 | 6/1/2021 | 2021-22 |
13 | Kawale Suvarnmala Gopal | Commerce | Dr. G. P. Kapase | Impact of Communication Media on Women Enterpreneurship Development in Latur District | 12/15/2014 | 7/24/2021 | 2021-22 |
14 | Tukaram V. Anantkawlas | Commerce | Dr. S. V. Mane | A Study of Women Entrepreneurs with Special reference to Satara District | 2/15/2016 | 10/12/2021 | 2021-22 |
15 | Yegulwar Vijaya Hanmantrao | Commerce | Dr. P. T. Pawar | A Study of Work Life Balance Among Married Women Working in Selected Government Offices of Nanded District-Maharashtra | 5/4/2017 | 3/3/2022 | 2021-22 |
16 | Mishra Manoj Kamala Shankar Jaidevi | Commerce | Dr. Shivprasad V. Dongare | Passenger’s Perception Towards Mumbai’s MetroTrains From Ghatkopar to Versova of Andheri Taluka | 2/15/2016 | 10/7/2022 | 2022-23 |
17 | Ingale Sunil Govind | Commerce | Dr. Shivprasad V. Dongare | An Analytical Study of Tax Planning Investment Avenues by the Salaried Taxpayers in Solapur City | 2/15/2016 | 12/13/2022 | 2022-23 |
18 | Sorate Siddharth Prabhakar | Commerce | Dr. G. P. Kapase & Dr. Sujata Chavan | A Study of Marketing & Advertising strategies of Handloom Textile Industries in Solapur District | 1/6/2015 | 3/2/2023 | 2022-23 |
19 | Panchakshari Someshwar Rajkumar | Commerce | Dr. G. P. Kapase / Dr. P. R. Rodiya | A Comparative Study of Human Resource Management in Public Sector Banks and Co-operative Banks: with Special Reference to Latur District | 4/23/2019 | 7/11/2023 | 2023-24 |
20 | More Subhash Vinayakrao | Commerce | Dr. G. P. Kapase / Dr. P. T. Pawar | A Study of Performance Evaluation of Liquefied Petroleum Gas Service Providers in Latur District | 4/23/2019 | 6/14/2024 | 2023-24 |
Number of Ph.D. working per teacher during the last five years 2013-14 to 2018-19
Sr. No. | Name of the PhD scholar | Name of the Department | Name of the guide/s | Title of the thesis | Year of registration of the scholar |
1 | Yadav Savita Shivajirao | Commerce | Dr. A.V. Palnitkar | Krushi Utpadanavar Aadharit Udyogache Latur Zilyacha Vikasatil Yogdan | 29/06/2009 |
2 | Saifan Abdulatef Ali | Commerce | Dr. K.S. Badade | Determinants of Income Tax Compliance by Authorities in Yemen | 19/07/2012 |
3 | Shende Sushil Dashrath | Management Science | Dr. K.S. Badade | A study of buying behavior of FMCG products by woman employee’s in educational Institutes in Pune City | 23/10/2013 |
4 | Kulkarni Medha Harshad | Commerce | Dr. K.S. Badade | Role of Mutual Funds Advertising in Spreading Awareness Amongst Investors & Selection of Mutual Fund Schemes in Aurangabad City | 15/02/2016 |
5 | Solunke Sonika Shriram | Management Science | Dr. K.S. Badade | A study of emerging dimensions of Human Resource Development and their impact on employees productivity in Life Insurance corporation of India | 09/04/2016 |
6 | Pandit Amit Anil | Commerce | Dr. K.S. Badade | A Study On The Challenges And Opportunities Of Apparel Retailing In Thane District | 15/02/2016 |
7 | Kamble Balaji Gurunath | Commerce | Dr. K.S. Badade | Job Satisfaction- A Case Study Of Employees Of State Bank Of India In Latur District | 16/12/2014 |
8 | Varma Vishal Parashram | Commerce | Dr. K.S. Badade | A Study Of Nationalised General Insurance Companies With Special Reference To Latur District | 29/12/2012 |
9 | Batar Saif Naji | Management Science | Dr. B.R. Dayma | A comparative study of Customer Relationship Marketing of Select Yemeni and Indian Pharmacetical Companies | 27/06/2013 |
10 | Sugare Nagesh Manikarao | Commerce | Dr. B.R. Dayma | Strengthening Consumers Protection in Latur District | 15/12/2014 |
11 | Kamble Sumedh Bharatrao | Management Science | Dr. B.R. Dayma | A study of backward class entreprenurs development through govt. scheme in Marathwada region | 09/04/2016 |
12 | Dagade Devendra Ajit | Commerce | Dr. B.R. Dayma | A Study of services provided by Chartered Accountants to the Assesses in Nashik City | 15/02/2016 |
13 | Shaikh Dagadu Jabbar | Commerce | Dr. B.R. Dayma | The role of teachers in developing practical accounting skills among college students of Latur District. | 21/06/2016 |
14 | Shrikant Govindlal Pandya | Commerce | Dr. B.R. Dayma | Financial Literacy Among the different stakeholders of Higher Education in Latur District: A Study of Commerce & Management Colleges. | 23/04/2019 |
15 | M.Gaya Nagarao | Commerce | Dr. R.S. Pawar | Comparative Study Of Icici Bank And Axis Bank With Reference To Consumer Satisfaction In Parbhani District | 29/12/2013 |
16 | Ausekar Kalyani Dattatraya | Commerce | Dr. R.S. Pawar | A Study Of E-Commerce And It’S Applications With Reference To Travelling Passengers Satisfaction In Latur City | 15/12/2014 |
17 | Khose Balasaheb Vishwanath | Commerce | Dr. R.S. Pawar | Marathwadyachya Arthik Vikasatil State Bank of India che Yogdan- Vishesh Sandharbh Osmanbad Zilha | 15/12/2014 |
18 | Hambarde Parmeshwar Narsing | Commerce | Dr. R.S. Pawar | Zilha Rojgar wa Swyamrojgar Margadarshan Kendra Laturche Yogdan: Ek Chikitsak Adhyayan | 15/12/2014 |
19 | Mane Nagnnath Adinath | Commerce | Dr. R.S. Pawar | Trend Analysis of Indian Stock Market with Reference to Initial Public Offer | 16/12/2014 |
20 | Soni Laxmikant Nandkishor | Commerce | Dr. R.S. Pawar | A Study of Job satisfaction & Performance in Colleges of Latur District | 15/12/2014 |
21 | Lakhadive Archana Ashok | Commerce | Dr. A.N. Shelgenwar | A Role Of Self Help Group In Women Empowerment & Poverty In Latur District | 15/12/2014 |
22 | Bajaj Deepak Jagdish | Commerce | Dr. A.N. Shelgenwar | A Financial Study of Urban co-operative Banks in Latur City | 16/12/2014 |
23 | Dass Harsh Krishna | Commerce | Dr. A.N. Shelgenwar | A Study Of Labour Welfare Measures In Public Sectors In Thane District | 15/12/2014 |
24 | Sakhare Ashitosh Mallikarjun | Commerce | Dr. A.N. Shelgenwar | A Study of Bricks Industries – Cost analysis in Latur district | 16/02/2016 |
25 | Bhanji Akansha | Commerce | Dr. A.N. Shelgenwar | A Study of HRD Practices followed by the Commerce Colleges affiliated to SRTMU, Nanded. | 23/04/2019 |
26 | Rajmane Balasaheb Bhagwanrao | Commerce | Dr. S.S. Solanke | An Economic Development of Unorganized Retail Sector in Latur District | 15/02/2016 |
27 | Patil Savita Mahadev | Commerce | Dr. S.S. Solanke | Impact of advertisement on consumer behaviour – A Study of Patanjil Products in Solapur City | 15/11/2017 |
28 | Deshmukh Sumit Madhukarrao | Commerce | Dr. S.S. Solanke | A Study of Socio-Economic Impact of MGNREGA in Marathwada Region | 15/12/2014 |
29 | Bhise sanjay D. | Commerce | Dr. S.S. Solanke | Performance Appraisal of Sugar factories: A case study of Private Sugar Factories in Marathwada Region (M.S.) | 03/09/2010 |
30 | Sawant Bhausheb Sampatrao | Commerce | Dr. S.S. Solanke | A Comparative study of customers satisfaction in SBI and ICICI Bank with reference to Nashik District | 12/03/2019 |