Internal Complaint Cell
(Academic year 2023-2024)
Sr.No. | Name of the member | Post |
1. | Dr.M.S.Ashtekar | Chairman |
2. | Dr.A.S.Bhanji | Member |
3. | Dr.V.B.Satpute | Member |
4. | Miss.S.S.Manikshetti | Member |
5. | Shri. D.V. Sharma | Member |
6. | Adv.Vaishali Londhe | Non-Govt.Member |
Anti-Ragging/Discipline Committee
(Academic year 2024-2025)
Name of the member | Post | |
1. | Dr.N.R.Swami | Chairman |
2. | Dr.B.R.Dayma | Member |
3. | Dr.G.R.Lahane | Member |
4. | Dr.V.P.Varma | Member |
5. | Dr.S.T.Umate | Member |
6. | Shri.S.V.Swami | Member |
SC/ST/OBC/Minorities Cell
(Academic year 2024-25)
Name of the member | Post | |
1. | Dr.B.T.Chavan | Chairman |
2. | Dr.G.R.Lahane | Member |
3. | Dr.V.P.Varma | Member |
4. | Dr.B.G.Kalambe | Member |
5. | Dr.Q.N.Shaikh | Member |
6. | Shri.R.S.Selukar | Non-Govt.Member |
Grievance Redressal Committee (Employees)
(Academic year 2024-2025)
Sr. No | Name of the member | Post |
1. | Dr.P.M.Mannikar | Chairman |
2. | Dr.G.R.Lahane | Member |
3. | Dr.M.S.Ashtekar | Member |
4. | Dr.B.G.Kalambe | Member |
5. | Shri.S.V.Swami | Member |
6. | Dr.V.B.Satpute | Member |
7 | Shri.R.S.Selukar | Member |
8 | Shri.D.M.Katpure | Member |
Grievance Redressal Committee (Students)
(Academic year 2024-25)
Grievance Redressal Committee | Dr.G.R.Lahane | Boys Dr.N.R.Swami Dr.S.T.Umate Shri.N.V.Patil Shri.V.V.Jadhav Shri.R.S.Selukar Shri.D.M.Katpure Girls Dr.K.S.Biyani Dr.V.B.Satpute Mrs.S.S.Manikshetti Mrs.S.N.Cherekar |
Hostel Committee (Boys)
(Academic year 2024-2025)
Sr.No. | Name of the member | Post |
1. | Dr.P.M.Mannikar | Chairman |
2. | Dr.N.R.Swami | Member |
3. | Shri.S.V.Swami | Member |
Hostel Committee (Girls)
(Academic year 2024-2025)
Sr.No. | Name of the member | Post |
1. | Dr.P.M.Mannikar | Chairman |
2. | Dr.M.S.Ashtekar | Member |
3. | Miss.Revati Joshi | Rector |
Brief Report of RTI Cell during the period of last five years
As per the provisions of the Right to Information Act 2005, any information following in the domain of the college can be obtained from it, if otherwise not restricted as per the provisions of the act. Application under the RTI Act should be addressed to the Public Information Officer. In case the applicant is not satisfied with the answer or doesn’t get the reply within stipulated time, he/she can file an appeal with the Appellate Authority.
The applicant would be required to pay for stationery/photocopy charges separately, if applicable, as per the act. All the cells or committees of the institutions are under statutory bodies and u/s 4 (1(b) of RTI Act, 2005).
The application can be sent through post, addressed to the Public Information Officer as following address-Public Information Officer, Dayanand College of Commerce, Latur
The name and designation of the Public Information Officer and Appellate Authority are as under-
Name | Designation |
Office Superintendent, Dayanand College of Commerce, Latur | Public Information Officer |
Principal, Dayanand College of Commerce, Latur | Appellate Authority |
Duration | Name of the related authorities | |
2024-2025 | 1 | Dr.P.M.Mannikar(Principal) |
2 | Dr.G.R.Lahane (Vice-Principal) | |
3 | Shri.V.V.Jadhav (Member) | |
4 | Dr.Q.N.Shaikh (Member) | |
5 | Shri.R.S.Selukar (O. S.) | |
6 | Shri.D.M.Katpure (Member) | |
2023-2024 | 1 | Dr.R.S.Pawar (Principal) |
2 | Dr.G.R.Lahane (Vice-Principal) | |
3 | Shri.V.V.Jadhav (Member) | |
4 | Dr.Q.N.Shaikh (Member) | |
5 | Shri.R.S.Selukar (O. S.) | |
6 | Shri.D.M.Katpure (Member) | |
31.07.2017 | 1 | Dr. S. S. Solanke (Principal) |
2 | Shri. R. D. Kure (O.S.) | |
3 | Shri. V.P. Varma(Member) | |
01.02.2017 to 30.07.2017 | 1 | Dr. J.M. Bisen (Principal) |
2 | Shri. R. D. Kure (O.S.) | |
3 | Dr. A.N. Shelgenwar (Member) | |
01.04.2014 to 31.01.2017 | 1 | Dr. A. V. Palnitkar (Principal) |
2 | Shri. R. D. Kure (O.S.) | |
3 | Dr. A.N. Shelgenwar (Member) |
Below, the lists of cases field & resolved are shown briefly in the following table.
Academic Year | No. of Application (s) Received | No. of Cases resolved | No. of Pending | Remarks |
2018-19 | 1 (Including appeal) | 1 | 0 | Resolved |
2017-18 | 8 (Including appeal) | 8 | 0 | Resolved |
2016-17 | 3 (Including appeal) | 3 | 0 | Resolved |
2015-16 | 0 | 0 | 0 | Resolved |
2014-15 | 6 (Including appeal) | 6 | 0 | Resolved |
Statutory Declaration under Section 4(1) (b) of Right to Information Act – 2005