College Awards and recognitions
Recognition & Affiliation of the university:
The college was establishment in the month of June, 1961 and has been granted temporary affiliation by Marathwada University, Aurangabad. On 24th April, 1978 the college has been granted permanent affiliation by the university. From the academic year 1995-96 with the establishment of Swami Ramanand Teerth Marathwada University, Nanded, the college is affiliated to this university.
Recognition of the University Grants Commission:
The college has been included U/s 2 (f) by UGC letter No.F-13/70 (CD): Dt.03.11.1970.
Accreditation Status of NAAC:
The National Assessment and Accreditation Council (NAAC) have accredited the college with the status of ‘B++’ with the institutional score of 83.20% (1st cycle) and reaccredited with CGPA of 2.66 at B+ Grade (2nd cycle). The college has submitted its SSR for the 3rd cycle of Assessment and Accreditation Council on 18th May 2019.
University, State, National and International Awards and recognitions:
The DES and DCCL management has a vision to develop the college in a specific way. The learning resources, the infrastructure, technology, faculty, academic programmes etc, all aspects of education are taken care of, to achieve the desired objectives. The college performance is evident through the Awards and recognitions received for various academic/social aspects.
Sr.No. | Awards/ Recognitions | Weblink |
1. | Best Exam Centre Award from the parent university (2010) | Download |
2. | Shahu-Phule-Ambedkar Award (2012-13) from the Department of Social Welfare, Government of Maharashtra | Download |
3. | The Best International Principal Award form SOF-ICSO for 2 years (2017-18 & 2018-19) to Principal Dr.Shriram Solanke for promoting students towards a better career option | Download |
4. | FinLit Cell- In-charge teachers (Dr.Brijmohan Dayma and Dr.Sarika Dayma) felicitated for continuous five years by NCFE (2013-14 to 2017-18) for promoting financial literacy among various stakeholders | Download |
5. | Award from Gandhi Research Foundation, Jalgaon for promoting Gandhian philosophy (2017-18 and 2018-19) | Download |
6. | General Championship in University Youth Festival for 2 years (2017-18 and 2018-19) | Download |
7. | Certificate of Appreciation from Smt.Saraswati Karad Blood Bank, Latur for Awareness and events of Blood donation (2014-15 to 2018-19) | Download |
8. | The college has got ‘A’ grade with 540 out of 560 marks in Academic and Administrative Audit (2016-17 to 2018-19). | Download |
9. | In addition to the above achievements, the college is a recognized test centre of state, national online/offline examinations conducted by Tata Consultancy Services (TCS), Institute of Chartered Accountants of India (ICAI), Government of Maharashtra, MSRTC, National Testing Agency (NTA) etc. | — |
List of full time teachers who received awards, recognition, fellowship at State, National, International level from government, recognised bodies during last five years
Name of full time teachers receiving awards from state level, national level, international level | Year of award | Designation | Name of the award, recognition, fellowship, received from Government or recognized bodies | Incentive given by the IQAC in recognition of the award | Link for the relevant documents
|
Dr.Dayma Brijmohan Ramprasad | 2013-14 | Assistant Professor | NCFE-NFLAT Certificate of Appreciation for promoting Financial Literacy (2013-14) by Mr.G.P.Garg, Registrar, National Institute of Securities Markets and Head, National Centre for Financial Education | Felicitation by DES President at Maharashtra Day function arranged by the Society | Download |
Dr.Dayma Sarika Brijmohan | 2013-14 | Assistant Professor | NCFE-NFLAT Certificate of Appreciation for promoting Financial Literacy (2013-14) by Mr.G.P.Garg, Registrar, National Institute of Securities Markets and Head, National Centre for Financial Education | Felicitation by DES President at Maharashtra Day function arranged by the Society | |
Dr. Kavita Satyanarayan Biyani | 2014-15 | Assistant Professor | Outstanding Research Presentation Award on 25th January 2015 at International Conference – 2015 on Innovative Trends in Entrepreneurship in New Millennium, organized by Dr.Babasaheb Ambedkar Marathwada University, Aurangabad. | Felicitation by DES President at Maharashtra Day function arranged by the Society | Download |
Dr.Dayma Brijmohan Ramprasad | 2014-15 | Assistant Professor | NCFE-NFLAT National Prize for promoting Financial Literacy (2014-15) by RBI Deputy Governor Shri.S.S.Mundra | Felicitation by DES President at Maharashtra Day function arranged by the Society | |
Dr.Dayma Sarika Brijmohan | 2014-15 | Assistant Professor | NCFE-NFLAT National Prize for promoting Financial Literacy (2014-15) by RBI Deputy Governor Shri.S.S.Mundra | Felicitation by DES President at Maharashtra Day function arranged by the Society | |
Dr.Dayma Brijmohan Ramprasad | 2015-16 | Assistant Professor | NCFE-NFLAT National Prize for promoting Financial Literacy (2015-16) by PFRDA Chairman Shri.Hemant Contractor | Felicitation by DES President at Maharashtra Day function arranged by the Society | Download |
Dr.Dayma Sarika Brijmohan | 2015-16 | Assistant Professor | NCFE-NFLAT National Prize for promoting Financial Literacy (2015-16) by PFRDA Chairman Shri.Hemant Contractor | Felicitation by DES President at Maharashtra Day function arranged by the Society | |
Dr.Dayma Brijmohan Ramprasad | 2016-17 | Assistant Professor | NCFE-NFLAT National Prize for promoting Financial Literacy (2016-17) by SEBI Chairman Shri.Ajay Tyagi and NISM Director Shri.Sandip Ghose | Felicitation by DES President at Maharashtra Day function arranged by the Society | Download |
Dr.Dayma Sarika Brijmohan | 2016-17 | Assistant Professor | NCFE-NFLAT National Prize for promoting Financial Literacy (2016-17) by SEBI Chairman Shri.Ajay Tyagi NISM Director Shri.Sandip Ghose | Felicitation by DES President at Maharashtra Day function arranged by the Society | |
Dr.Dayma Brijmohan Ramprasad | 2017-18 | Associate Professor | NCFE-NFLAT National Prize for promoting Financial Literacy (2017-18) by IBBI Chairman Dr.M.S.Sahoo | Felicitation by DES President at Maharashtra Day function arranged by the Society | Download |
Dr.Dayma Sarika Brijmohan | 2017-18 | Assistant Professor | NCFE-NFLAT National Prize for promoting Financial Literacy (2017-18) by IBBI Chairman Dr.M.S.Sahoo | Felicitation by DES President at Maharashtra Day function arranged by the Society | |
Dr.Shriram Solanke | 2017-18 | Principal | Science Olympiad Foundation International Company Secretaries Olympiad (SOF-ICSO) Best Principal Award | A cash reward of Rs.20,000 from the IQAC | |
Dr.Dayma Brijmohan Ramprasad | 2017-18 | Associate Professor | Active SPOC Certificate of Appreciation by SWAYAM-NPTEL for January-June 2018 batch | Felicitation by the Principal at a special function arranged by the college. | |
AKANKSHA SHIVAJI BHANJI (1062) | 2017-18 | Assistant Professor | SWAYAM-NPTEL National Top Performing Mentor for “Enhancing Soft Skills & Personality” for January-June 2018 batch | A cash reward of Rs.5,000 from the IQAC | |
ASHTEKAR MANISHA SHANKARRAO (1065) | 2017-18 | Assistant Professor | SWAYAM-NPTEL Certificate of Appreciation as Mentor for “Service Marketing-A Practical Approach” for January-June 2018 batch | Felicitation by the Principal at a special function arranged by the college and Rs.1,100 cash reward in the form of fees refund for online courses. | |
BALAJI GURUNATH KAMBLE (1069) | 2017-18 | Assistant Professor | SWAYAM-NPTEL Certificate of Appreciation as Mentor for “Principles Of Human Resource Management” for January-June 2018 batch | Felicitation by the Principal at a special function arranged by the college and Rs.1,100 cash reward in the form of fees refund for online courses. | |
BALASAHEB TUKARAM CHAVAN (1063) | 2017-18 | Assistant Professor | SWAYAM-NPTEL Certificate of Appreciation as Mentor for “Enhancing Soft Skills & Personality” for January-June 2018 batch | Felicitation by the Principal at a special function arranged by the college and Rs.1,100 cash reward in the form of fees refund for online courses. | |
BHAKKAD SMITA DWARKADAS (1068) | 2017-18 | Assistant Professor | SWAYAM-NPTEL Certificate of Appreciation as Mentor for “Service Marketing-A Practical Approach” for January-June 2018 batch | Felicitation by the Principal at a special function arranged by the college and Rs.1,100 cash reward in the form of fees refund for online courses. | |
DAYMA SARIKA BRIJMOHAN (1066) | 2017-18 | Assistant Professor | SWAYAM-NPTEL Certificate of Appreciation as Mentor for “Service Marketing-A Practical Approach” for January-June 2018 batch | Felicitation by the Principal at a special function arranged by the college and Rs.1,100 cash reward in the form of fees refund for online courses. | |
PANDYA SHRIKANT GOVINDLAL (1067) | 2017-18 | Assistant Professor | SWAYAM-NPTEL Certificate of Appreciation as Mentor for “Service Marketing-A Practical Approach” for January-June 2018 batch | Felicitation by the Principal at a special function arranged by the college and Rs.1,100 cash reward in the form of fees refund for online courses. | |
SACHIN M.PRAYAG (1064) | 2017-18 | Assistant Professor | SWAYAM-NPTEL Certificate of Appreciation as Mentor for “Research Writing” for January-June 2018 batch | Felicitation by the Principal at a special function arranged by the college and Rs.1,100 cash reward in the form of fees refund for online courses. | |
Dr.Dayma Brijmohan Ramprasad | 2018-19 | Associate Professor | Active SPOC Certificate of Appreciation by SWAYAM-NPTEL for July-Oct 2018 batch | Felicitation by the Principal at a special function arranged by the college | Download |
Dr.Dayma Sarika Brijmohan | 2018-19 | Assistant Professor | SWAYAM-NPTEL National Topper In The Course “Innovation, Business Models And Entrepreneurship” for July-Oct 2018 batch | · A cash reward of Rs.5,000 from the IQAC · Felicitation by the Principal at a special function arranged by the college and Rs.1,300 cash reward in the form of fees refund for online courses and online FDP. | |
Dr.Dayma Sarika Brijmohan (524) | 2018-19 | Assistant Professor | SWAYAM-NPTEL National Top Performing Mentor for “Innovation, Business Models And Entrepreneurship” for July-Oct 2018 batch | · A cash reward of Rs.5,000 from the IQAC · Felicitation by the Principal at a special function arranged by the college and Rs.1,300 cash reward in the form of fees refund for online courses and online FDP. | |
Dr.Balasaheb Tukaram Chavan (574) | 2018-19 | Assistant Professor | SWAYAM-NPTEL National Top Performing Mentor for “Developing Soft Skills And Personality” for July-Oct 2018 batch | · A cash reward of Rs.5,000 from the IQAC · Felicitation by the Principal at a special function arranged by the college and Rs.1,300 cash reward in the form of fees refund for online courses and online FDP. | |
Dr.Sachin M.Prayag (646) | 2018-19 | Assistant Professor | SWAYAM-NPTEL Certificate of Appreciation as Mentor for “Marketing Management-I” for January-June 2018 batch | Felicitation by the Principal at a special function arranged by the college and Rs.1,300 cash reward in the form of fees refund for online courses and online FDP. | |
Mundada Premsagar Santoshkumar (902) | 2018-19 | Assistant Professor | SWAYAM-NPTEL National Top Performing Mentor for “Developing Soft Skills And Personality” for July-Oct 2018 batch | · A cash reward of Rs.5,000 from the IQAC · Felicitation by the Principal at a special function arranged by the college and Rs.1,300 cash reward in the form of fees refund for online courses and online FDP. | |
Mundada Premsagar Santoshkumar (903) | 2018-19 | Assistant Professor | SWAYAM-NPTEL Certificate of Appreciation as Mentor for “Innovation, Business Models and Entrepreneurship” for January-June 2018 batch | Felicitation by the Principal at a special function arranged by the college and Rs.1,300 cash reward in the form of fees refund for online courses and online FDP. |
Cultural Individual Awards in the Youth Festival
Year | Prize No. | Name of the student | Event | Award |
2013-14 | 1 | Rajemane Titiksha | Lawani | Silver |
2 | Deshpande Sukhada | Classical Singing | Silver | |
3 | Terkar Pooja | Best Actress | Bronze | |
4 | Rajemane Titiksha | Direction | Bronze | |
5 | Sagat Datta | Cartooning | Bronze | |
2014-15 | 6 | Rajemane Titiksha | Lawani | Gold |
7 | Sagat Datta | Poster Making | Gold | |
8 | Mali Umakant | Spot Photography | Silver | |
9 | Rajemane Titiksha | Best Actress | Silver | |
10 | Rajemane Titiksha | Direction | Bronze | |
11 | Sagat Datta | Collage | Bronze | |
2015-16 | 12 | Rajemane Titiksha | Lawani | Gold |
13 | Mali Umakant | Spot Photography | Bronze | |
2016-17 | 14 | Rajemane Titiksha | Lawani | Gold |
15 | Jadhav Gayatri | Spot Photography | Bronze | |
16 | Swami Shivputra | Mimicry | Gold | |
17 | Phulari Sarika | Western singing | Gold | |
18 | Jadhav Gayatri | Painting | Gold | |
19 | Jadhav Gayatri | Cartooning | Bronze | |
2017-18 | 20 | Dhoot Krishna | Best Actor | Gold |
21 | Dhoot Krishna | Direction | Gold | |
22 | Bhanushali Pooja | Western Singing | Gold | |
23 | Patil Pratiksha | Lawani | Silver | |
24 | Mande Kiran | Indian Singing | Silver | |
25 | Swami Shivputra | Mimicry | Silver | |
2018-19 | 26 | Dhoot Krishna | Best Actor | Gold |
27 | Bhanushali pooja | Best Actress | Gold | |
28 | Dhoot Krishna | Direction | Gold | |
29 | Bhanushali Pooja | Western Singing | Gold | |
30 | Dange Rushikesh | Painting | Gold | |
31 | Dange Rushikesh | Clay Art | Gold | |
32 | Gaikwad Pratidnya | Indian Singing | Gold | |
33 | Shaikh Tausif | Mimicry | Gold | |
34 | Kadam Rukmin | Lawani | Silver | |
35 | Yadav Anil | Harmonium | Silver | |
36 | Dange Rushikesh | Collage | Silver | |
37 | Saikh Tausif | Best Actor | Bronze | |
38 | Dhondage Sadhana | Best Actress | Bronze | |
2019-20 | 39 | Krushna Anarse | Rangoli | Gold |
40 | Krushna Anarse | Poster Making | Silver | |
41 | Krushna Anarse | Painting | Gold | |
42 | Thakur Vaibhav | Photography | Bronze | |
43 | Adsule Pradip | Elocution | Gold | |
44 | Mathapati Mitali | Mimicry | Bronze | |
45 | Pathan Sharif | Acting | Silver | |
46 | Dhoot Krushna | Drama Direction | Silver |
Cultural Group Event Awards in the Youth Festival
Year | Prize No. | Event | Award |
2013-14 | 1 | Folk Orchestra | Gold |
2 | One Act Play | Bronze | |
3 | Folk Dance | Bronze | |
2014-15 | 4 | Folk Dance | Silver |
5 | One Act Play | Bronze | |
2015-16 | 6 | Jalasa | Gold |
7 | Mime | Bronze | |
2016-17 | 8 | Folk Orchestra | Silver |
9 | Skit | Silver | |
10 | Indian Group Singing | Bronze | |
11 | Western Group Singing | Bronze | |
12 | Powada | Bronze | |
13 | Kawwali | Bronze | |
2017-18 | 14 | One Act Play | Gold |
15 | Debate | Gold | |
16 | Kawwali | Silver | |
17 | Folk Orchestra | Silver | |
18 | Skit | Bronze | |
19 | Mime | Bronze | |
20 | Indian Group Singing | Bronze | |
2018-19 | 21 | One Act Play | Gold |
22 | Powada | Gold | |
23 | Kawwali | Silver | |
24 | Folk Orchestra | Silver | |
25 | Jalasa | Silver | |
2019-20 | 26 | Installation | Silver |
27 | Debate | Silver | |
28 | Kawwali | Silver | |
29 | Powada | Gold | |
30 | Folk Orchestra | Bronze | |
31 | Mime | Gold | |
32 | Jalasa | Silver | |
33 | Folk Dance | Silver | |
34 | Drama | Silver |
Students’ Participation at National & International Level in Different Sports Event
Year | Name of the Student | Award | National/ International | Sports/Cultural |
2014-15 | Shaikh Heena A. | First | Senior National Kickboxing Tournaments Pune | Kickboxing |
Londe Veeshal B. | First | All India University Tournaments Dhili | Chess | |
Bhamare Shriniwas Y. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
Qureshi Awes. | Participation | IUT Kattankulathur Tamil Nadu | Ball Badminton | |
Bhakti Ankalkote | Participation | Krida Mahotosav Nanded | Kho-Kho(W) | |
Hirve Akshya | Participation | Krida Mahotosav Nanded | Kho-Kho | |
Timake Pooja B. | Participation | IUT, Kurukshetra University, Punjab | Mallkhamb | |
Shinde Sweta A. | Participation | IUT, Kurukshetra University, Punjab | Mallkhamb | |
Adsul Avinash B. | Participation | IUT, LNIPE, Gawalior, MP | Badminton | |
Suwarnkar Bhagwan V. | Participation | IUT, LNIPE, Gawalior, MP | Ball Badminton | |
Timake Pooja B. | Participation | IUT, Kurukshetra University, Punjab | Yoga | |
Shinde Sweta A. | Participation | IUT, Kurukshetra University, Punjab | Yoga | |
Mahajan Sachin B. | Participation | IUT, University of Delhi | Soft Ball | |
Chaougule Krushna B. | Participation | IUT, University of Delhi | Soft Ball | |
Wadhave Nagsen B. | Participation | IUT, University of Pune | Basketball | |
Dim Shankar | Participation | IUT, University of Chennai | Taekwondo(M) | |
Jadhav Umesh M. | Participation | IUT, University of Delhi | Soft Ball | |
2015-16 | Shinde Sweta A. | Participation | IUT, Kurukshetra University, Punjab | Yoga |
Timake Pooja B. | Participation | IUT, Kurukshetra University, Punjab | Yoga | |
Chaugule Kruhna B. | Participation | Acharya Nagarjuna University, AP | Soft Ball | |
Jadhav Umesh M. | Participation | Acharya Nagarjuna University, AP | Soft Ball | |
Bhamare Shriniwas Y. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
Shaikh Khaja G. | Participation | Manglore University,Manglore | Ball Badminton | |
Shinde Sweta A. | Participation | IUT, LNIPE, Gawalior, MP | Mallkhamb | |
Timake Pooja B. | Participation | IUT, LNIPE, Gawalior, MP | Mallkhamb | |
Shaikh Heena | First | International Chhatrapati Sports Compes Balewadi,Pune | Tackwando | |
Ghadage Sushant S. | Participation | IUT, LNIPE, Gawalior, MP | Badminton | |
Kawale Bhimashankar G. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
Giri Bharat R. | Participation | Acharya Nagarjuna University, AP | Baseball | |
Mahajan Sachin B. | Participation | Lovely Professional University, Phagwara, Punjab | Soft Ball | |
2016-17 | Palane Suhil A. | Participation | SRTMU, Nanded, Maharashtra | Badminton |
Timake Pooja B. | Participation | Punjab University, Chandigarh | Yoga | |
Langade Pooja A. | Participation | Punjab University, Chandigarh | Mallakhamb | |
Shinde Sweta A. | Participation | Punjab University, Chandigarh | Mallakhamb | |
Shinde Ajay C. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
Shaikh Khaja G. | Participation | SRM University, Kancheepuram, AP | Ball Badminton | |
Kawale Shankar G. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
Waghmare Rajkumar I | Participation | Jagram Lakecity University, Bhopal, MP | Football | |
Timake Pooja B. | Participation | Punjab University, Chandigarh | Mallakhamb | |
Langade Pooja A. | Participation | Punjab University, Chandigarh | Yoga | |
Shinde Sweta A. | Participation | Punjab University, Chandigarh | Yoga | |
Hirve Akshya | Participation | SRM University, Kancheepuram, AP | Ball Badminton | |
2017-18 | Jagtap Sushant V. | Participation | Barkatullah University, Bhopal, MP | Cricket |
Kawale Bhimashankar G. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
Giri Amol A. | First | Gurunankdev University, Amrutsar, Punjab | Athletics | |
Nagargoje Prashant U. | First | Gurunankdev University, Amrutsar, Punjab | Athletics | |
Patil Om A. | First | Gurunankdev University, Amrutsar, Punjab | Athletics | |
Varpe Shubham B. | First | Gurunankdev University, Amrutsar, Punjab | Athletics | |
Chate Dayanand B. | Participation | Gurunankdev University, Amrutsar, Punjab | Athletics | |
Waghmare Rajkumar I. | Participation | Jagram Lakecity University,Bhopal | Football | |
Bhamare Shriniwas Y. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
Shinde Ajay C. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
Pawale Sanket J. | Participation | Mahrshi Dayanand University Rohtak | Baseball | |
Timake Pragati B. | Participation | Kurukshetra University, Punjab | Yoga | |
Chaugule Krushna B. | Participation | MD University, Rohtak, Hariyana | Baseball | |
Pawale Sanket I. | Participation | MD University, Rohtak, Hariyana | Baseball | |
Timake Pooja B. | Participation | Kurukshetra University, Punjab | Mallakhamb | |
Shinde Sweta A. | Participation | Kurukshetra University, Punjab | Mallakhamb | |
Surwase P.H | Participation | Acharya Nagarjuna University Nagarjuna nagar | Athletics | |
2018-19 | Shinde Rani G. | Second | SNDT University, Mumbai | Kho-Kho |
Hande Sonali N | First | SRTMU, Nanded, Maharashtra | Table Tennis | |
Bomane Ganesh G. | First | University of Calicut, Kerala | W.I.B.P. | |
Shevalkar Saurabh S. | Participation | Veer Narmad South, Gujrat University, Rajkot | Cricket | |
Shrikhande Kiran M. | Participation | Veer Narmad South, Gujrat University, Rajkot | Cricket | |
Bhosale Akash kalba | Participation | SNDT University, Mumbai | Kho-Kho | |
Bomane Ganesh G. | Participation | Kalikat University,Keral | P.L.& B.B. | |
Timake Pragati B. | Participation | Punjab University, Chandigarh | Yoga | |
Giri Amol A. | Participation | SNDT University, Mumbai | Athletics |
Our College Students in the Merit Rank Holders list of Swami Ramanand Teerth Marathwada University, Nanded (Since 1998) and Marathwada University, Aurangabad (Before 1997)
Sr. No. | Year | Class | University Merit | Name of the Students |
1 | 2017-18 | M. Com | Third | Malshette Anjali Anil |
2 | 2017-18 | B.C.A. | Third | Mandlik Pooja Rambhau |
3 | 2016-17 | M. Com | First | Biradar Renuka Vijaykumar |
4 | 2016-17 | M. Com | Second | Panase Kalyani Kishor |
5 | 2016-17 | M. Com | Third | Pawar Akshay Kamlakar |
6 | 2016-17 | B. Com | First in Accountancy | Mule Pooja Dayanand |
7 | 2016-17 | B.B.A. | Third | Ghante Hajra Mujahid |
8 | 2014-15 | M. Com | First | Baheti Payal Vishnudas |
9 | 2014-15 | B. Com | Second | Deshmukh Madhura Sunilkumar |
10 | 2014-15 | B.B.A. | First | Kore Varsha Anilrao |
11 | 2014-15 | B.B.A. | Second | Kore Pooja Anilrao |
12 | 2006-07 | M. Com | First | Kawale Pushplata Gopal |
13 | 2006-07 | M. Com | Second | Mankoskar Varsharani Diliprao |
14 | 2005-06 | M. Com | Third | Shah Jyoti Surendrakumar |
15 | 2004-05 | M. Com | First | Sawarikar Shital Subhash |
16 | 2002-03 | M. Com | First | Soni Premlata |
17 | 2002-03 | M. Com | Third | Bulbule Sarika |
18 | 2001-02 | M. Com | First | Soni Hariprasad Ramprasad |
19 | 2001-02 | M. Com | Third | Ingale Anuradha |
20 | 1999-00 | M. Com | First | Bhoyrekar Nitin Bhachandra |
21 | 1999-00 | M. Com | Third | Baheti Swati Ramkrushna |
22 | 1998-99 | M. Com | Third | Shelke Pradip Dnyanoba |
23 | 1997-98 | M. Com | First | Bhutada Chanda Purushottam |
24 | 1997-98 | M. Com | Second | Kulkarni Rajendra Sudakar |
25 | 1996-97 | M. Com | First | Kajale Vidya Baswaraj |
26 | 1994-95 | M. Com | Third | Darda Sapna Amarchand |
27 | 1994-95 | M. Com | Fifth | Rajmane Anjali Somnath |
28 | 1994-95 | B. Com | Fifth | Sagar Gundappa Kashinathappa |
29 | 1993-94 | M. Com | Fifth | Bembade Sangmeshwar Gangadhar |
30 | 1992-93 | M. Com | Fifth | Dube Babu Shivlal |
31 | 1992-93 | B. Com | Fifth | Male Vipul Pandurang |
32 | 1989-90 | B. Com | Second | Innani Dinesh Muralidhar |
33 | 1989-90 | B. Com | Forth | Joishar Vipul Kishor |
34 | 1989-90 | M. Com | First | Birajdar Umakant Annarao |
35 | 1989-90 | M. Com | Forth | Amga Nikhilkumar |
Memorial Awards
- Shri Durgaprasad Gupta Memorial Award for M.Com. First rank students
- Smt. Revati Durgaprasad Gupta Memorial Award for B.Com.First rank student
- Smt. Bhagwati Ramchandra Agrawal Memorial Award for HSC board First rank college student
- Prof. Suresh Vitthalrao Nimkar Memorial Award for HSC board IT First rank student
- Staff awards
- For every meritorious students
- For first ranker for each class
- Shri. Narayandas Durgaprasad Gupta Memorial Award for the Highest Scorer in Managerial Economics at M.Com.
- Shri. Shantappa Lingappa Kore Memorial Award for the Highest Scorer in Mercantile Law at B.Com.
- Smt. Satyabhama Ramchandra Kotalwar Memorial Award for the Highest Scorer in Advanced Accounting at B.Com.
- Shri Tajmal Ratanlal Bora Memorial Award for the Highest Scorer in CA-CPT exam.
- Smt. Shanta Shriniwas Badade Memorial Award for the Highest Scorer in International Marketing at B.Com.
- Shri. Ramsing Bhausing Tiwari Memorial Award for the Highest Scorer in Organization of Commerce at H.S.C.
- Smt. Turjabai Kondoji Dekate Memorial Award for the Highest female Scorer in B.Com.
- Shri. B.N. Patil Sports Award for the All-rounder sportsman.