Cultural Individual Awards in the Youth Festival
| Year | Prize No. | Name of the student | Event | Award |
| 2013-14 | 1 | Rajemane Titiksha | Lawani | Silver |
| 2 | Deshpande Sukhada | Classical Singing | Silver | |
| 3 | Terkar Pooja | Best Actress | Bronze | |
| 4 | Rajemane Titiksha | Direction | Bronze | |
| 5 | Sagat Datta | Cartooning | Bronze | |
| 2014-15 | 6 | Rajemane Titiksha | Lawani | Gold |
| 7 | Sagat Datta | Poster Making | Gold | |
| 8 | Mali Umakant | Spot Photography | Silver | |
| 9 | Rajemane Titiksha | Best Actress | Silver | |
| 10 | Rajemane Titiksha | Direction | Bronze | |
| 11 | Sagat Datta | Collage | Bronze | |
| 2015-16 | 12 | Rajemane Titiksha | Lawani | Gold |
| 13 | Mali Umakant | Spot Photography | Bronze | |
| 2016-17 | 14 | Rajemane Titiksha | Lawani | Gold |
| 15 | Jadhav Gayatri | Spot Photography | Bronze | |
| 16 | Swami Shivputra | Mimicry | Gold | |
| 17 | Phulari Sarika | Western singing | Gold | |
| 18 | Jadhav Gayatri | Painting | Gold | |
| 19 | Jadhav Gayatri | Cartooning | Bronze | |
| 2017-18 | 20 | Dhoot Krishna | Best Actor | Gold |
| 21 | Dhoot Krishna | Direction | Gold | |
| 22 | Bhanushali Pooja | Western Singing | Gold | |
| 23 | Patil Pratiksha | Lawani | Silver | |
| 24 | Mande Kiran | Indian Singing | Silver | |
| 25 | Swami Shivputra | Mimicry | Silver | |
| 2018-19 | 26 | Dhoot Krishna | Best Actor | Gold |
| 27 | Bhanushali pooja | Best Actress | Gold | |
| 28 | Dhoot Krishna | Direction | Gold | |
| 29 | Bhanushali Pooja | Western Singing | Gold | |
| 30 | Dange Rushikesh | Painting | Gold | |
| 31 | Dange Rushikesh | Clay Art | Gold | |
| 32 | Gaikwad Pratidnya | Indian Singing | Gold | |
| 33 | Shaikh Tausif | Mimicry | Gold | |
| 34 | Kadam Rukmin | Lawani | Silver | |
| 35 | Yadav Anil | Harmonium | Silver | |
| 36 | Dange Rushikesh | Collage | Silver | |
| 37 | Saikh Tausif | Best Actor | Bronze | |
| 38 | Dhondage Sadhana | Best Actress | Bronze | |
| 2019-20 | 39 | Krushna Anarse | Rangoli | Gold |
| 40 | Krushna Anarse | Poster Making | Silver | |
| 41 | Krushna Anarse | Painting | Gold | |
| 42 | Thakur Vaibhav | Photography | Bronze | |
| 43 | Adsule Pradip | Elocution | Gold | |
| 44 | Mathapati Mitali | Mimicry | Bronze | |
| 45 | Pathan Sharif | Acting | Silver | |
| 46 | Dhoot Krushna | Drama Direction | Silver |
Cultural Group Event Awards in the Youth Festival
| Year | Prize No. | Event | Award |
| 2013-14 | 1 | Folk Orchestra | Gold |
| 2 | One Act Play | Bronze | |
| 3 | Folk Dance | Bronze | |
| 2014-15 | 4 | Folk Dance | Silver |
| 5 | One Act Play | Bronze | |
| 2015-16 | 6 | Jalasa | Gold |
| 7 | Mime | Bronze | |
| 2016-17 | 8 | Folk Orchestra | Silver |
| 9 | Skit | Silver | |
| 10 | Indian Group Singing | Bronze | |
| 11 | Western Group Singing | Bronze | |
| 12 | Powada | Bronze | |
| 13 | Kawwali | Bronze | |
| 2017-18 | 14 | One Act Play | Gold |
| 15 | Debate | Gold | |
| 16 | Kawwali | Silver | |
| 17 | Folk Orchestra | Silver | |
| 18 | Skit | Bronze | |
| 19 | Mime | Bronze | |
| 20 | Indian Group Singing | Bronze | |
| 2018-19 | 21 | One Act Play | Gold |
| 22 | Powada | Gold | |
| 23 | Kawwali | Silver | |
| 24 | Folk Orchestra | Silver | |
| 25 | Jalasa | Silver | |
| 2019-20 | 26 | Installation | Silver |
| 27 | Debate | Silver | |
| 28 | Kawwali | Silver | |
| 29 | Powada | Gold | |
| 30 | Folk Orchestra | Bronze | |
| 31 | Mime | Gold | |
| 32 | Jalasa | Silver | |
| 33 | Folk Dance | Silver | |
| 34 | Drama | Silver |
Students’ Participation at National & International Level in Different Sports Event
| Year | Name of the Student | Award | National/ International | Sports/Cultural |
| 2014-15 | Shaikh Heena A. | First | Senior National Kickboxing Tournaments Pune | Kickboxing |
| Londe Veeshal B. | First | All India University Tournaments Dhili | Chess | |
| Bhamare Shriniwas Y. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
| Qureshi Awes. | Participation | IUT Kattankulathur Tamil Nadu | Ball Badminton | |
| Bhakti Ankalkote | Participation | Krida Mahotosav Nanded | Kho-Kho(W) | |
| Hirve Akshya | Participation | Krida Mahotosav Nanded | Kho-Kho | |
| Timake Pooja B. | Participation | IUT, Kurukshetra University, Punjab | Mallkhamb | |
| Shinde Sweta A. | Participation | IUT, Kurukshetra University, Punjab | Mallkhamb | |
| Adsul Avinash B. | Participation | IUT, LNIPE, Gawalior, MP | Badminton | |
| Suwarnkar Bhagwan V. | Participation | IUT, LNIPE, Gawalior, MP | Ball Badminton | |
| Timake Pooja B. | Participation | IUT, Kurukshetra University, Punjab | Yoga | |
| Shinde Sweta A. | Participation | IUT, Kurukshetra University, Punjab | Yoga | |
| Mahajan Sachin B. | Participation | IUT, University of Delhi | Soft Ball | |
| Chaougule Krushna B. | Participation | IUT, University of Delhi | Soft Ball | |
| Wadhave Nagsen B. | Participation | IUT, University of Pune | Basketball | |
| Dim Shankar | Participation | IUT, University of Chennai | Taekwondo(M) | |
| Jadhav Umesh M. | Participation | IUT, University of Delhi | Soft Ball | |
| 2015-16 | Shinde Sweta A. | Participation | IUT, Kurukshetra University, Punjab | Yoga |
| Timake Pooja B. | Participation | IUT, Kurukshetra University, Punjab | Yoga | |
| Chaugule Kruhna B. | Participation | Acharya Nagarjuna University, AP | Soft Ball | |
| Jadhav Umesh M. | Participation | Acharya Nagarjuna University, AP | Soft Ball | |
| Bhamare Shriniwas Y. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
| Shaikh Khaja G. | Participation | Manglore University,Manglore | Ball Badminton | |
| Shinde Sweta A. | Participation | IUT, LNIPE, Gawalior, MP | Mallkhamb | |
| Timake Pooja B. | Participation | IUT, LNIPE, Gawalior, MP | Mallkhamb | |
| Shaikh Heena | First | International Chhatrapati Sports Compes Balewadi,Pune | Tackwando | |
| Ghadage Sushant S. | Participation | IUT, LNIPE, Gawalior, MP | Badminton | |
| Kawale Bhimashankar G. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
| Giri Bharat R. | Participation | Acharya Nagarjuna University, AP | Baseball | |
| Mahajan Sachin B. | Participation | Lovely Professional University, Phagwara, Punjab | Soft Ball | |
| 2016-17 | Palane Suhil A. | Participation | SRTMU, Nanded, Maharashtra | Badminton |
| Timake Pooja B. | Participation | Punjab University, Chandigarh | Yoga | |
| Langade Pooja A. | Participation | Punjab University, Chandigarh | Mallakhamb | |
| Shinde Sweta A. | Participation | Punjab University, Chandigarh | Mallakhamb | |
| Shinde Ajay C. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
| Shaikh Khaja G. | Participation | SRM University, Kancheepuram, AP | Ball Badminton | |
| Kawale Shankar G. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
| Waghmare Rajkumar I | Participation | Jagram Lakecity University, Bhopal, MP | Football | |
| Timake Pooja B. | Participation | Punjab University, Chandigarh | Mallakhamb | |
| Langade Pooja A. | Participation | Punjab University, Chandigarh | Yoga | |
| Shinde Sweta A. | Participation | Punjab University, Chandigarh | Yoga | |
| Hirve Akshya | Participation | SRM University, Kancheepuram, AP | Ball Badminton | |
| 2017-18 | Jagtap Sushant V. | Participation | Barkatullah University, Bhopal, MP | Cricket |
| Kawale Bhimashankar G. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
| Giri Amol A. | First | Gurunankdev University, Amrutsar, Punjab | Athletics | |
| Nagargoje Prashant U. | First | Gurunankdev University, Amrutsar, Punjab | Athletics | |
| Patil Om A. | First | Gurunankdev University, Amrutsar, Punjab | Athletics | |
| Varpe Shubham B. | First | Gurunankdev University, Amrutsar, Punjab | Athletics | |
| Chate Dayanand B. | Participation | Gurunankdev University, Amrutsar, Punjab | Athletics | |
| Waghmare Rajkumar I. | Participation | Jagram Lakecity University,Bhopal | Football | |
| Bhamare Shriniwas Y. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
| Shinde Ajay C. | Participation | Barkatullah University, Bhopal, MP | Cricket | |
| Pawale Sanket J. | Participation | Mahrshi Dayanand University Rohtak | Baseball | |
| Timake Pragati B. | Participation | Kurukshetra University, Punjab | Yoga | |
| Chaugule Krushna B. | Participation | MD University, Rohtak, Hariyana | Baseball | |
| Pawale Sanket I. | Participation | MD University, Rohtak, Hariyana | Baseball | |
| Timake Pooja B. | Participation | Kurukshetra University, Punjab | Mallakhamb | |
| Shinde Sweta A. | Participation | Kurukshetra University, Punjab | Mallakhamb | |
| Surwase P.H | Participation | Acharya Nagarjuna University Nagarjuna nagar | Athletics | |
| 2018-19 | Shinde Rani G. | Second | SNDT University, Mumbai | Kho-Kho |
| Hande Sonali N | First | SRTMU, Nanded, Maharashtra | Table Tennis | |
| Bomane Ganesh G. | First | University of Calicut, Kerala | W.I.B.P. | |
| Shevalkar Saurabh S. | Participation | Veer Narmad South, Gujrat University, Rajkot | Cricket | |
| Shrikhande Kiran M. | Participation | Veer Narmad South, Gujrat University, Rajkot | Cricket | |
| Bhosale Akash kalba | Participation | SNDT University, Mumbai | Kho-Kho | |
| Bomane Ganesh G. | Participation | Kalikat University,Keral | P.L.& B.B. | |
| Timake Pragati B. | Participation | Punjab University, Chandigarh | Yoga | |
| Giri Amol A. | Participation | SNDT University, Mumbai | Athletics |
Our College Students in the Merit Rank Holders list of Swami Ramanand Teerth Marathwada University, Nanded (Since 1998) and Marathwada University, Aurangabad (Before 1997)
| Sr. No. | Year | Class | University Merit | Name of the Students |
| 1 | 2017-18 | M. Com | Third | Malshette Anjali Anil |
| 2 | 2017-18 | B.C.A. | Third | Mandlik Pooja Rambhau |
| 3 | 2016-17 | M. Com | First | Biradar Renuka Vijaykumar |
| 4 | 2016-17 | M. Com | Second | Panase Kalyani Kishor |
| 5 | 2016-17 | M. Com | Third | Pawar Akshay Kamlakar |
| 6 | 2016-17 | B. Com | First in Accountancy | Mule Pooja Dayanand |
| 7 | 2016-17 | B.B.A. | Third | Ghante Hajra Mujahid |
| 8 | 2014-15 | M. Com | First | Baheti Payal Vishnudas |
| 9 | 2014-15 | B. Com | Second | Deshmukh Madhura Sunilkumar |
| 10 | 2014-15 | B.B.A. | First | Kore Varsha Anilrao |
| 11 | 2014-15 | B.B.A. | Second | Kore Pooja Anilrao |
| 12 | 2006-07 | M. Com | First | Kawale Pushplata Gopal |
| 13 | 2006-07 | M. Com | Second | Mankoskar Varsharani Diliprao |
| 14 | 2005-06 | M. Com | Third | Shah Jyoti Surendrakumar |
| 15 | 2004-05 | M. Com | First | Sawarikar Shital Subhash |
| 16 | 2002-03 | M. Com | First | Soni Premlata |
| 17 | 2002-03 | M. Com | Third | Bulbule Sarika |
| 18 | 2001-02 | M. Com | First | Soni Hariprasad Ramprasad |
| 19 | 2001-02 | M. Com | Third | Ingale Anuradha |
| 20 | 1999-00 | M. Com | First | Bhoyrekar Nitin Bhachandra |
| 21 | 1999-00 | M. Com | Third | Baheti Swati Ramkrushna |
| 22 | 1998-99 | M. Com | Third | Shelke Pradip Dnyanoba |
| 23 | 1997-98 | M. Com | First | Bhutada Chanda Purushottam |
| 24 | 1997-98 | M. Com | Second | Kulkarni Rajendra Sudakar |
| 25 | 1996-97 | M. Com | First | Kajale Vidya Baswaraj |
| 26 | 1994-95 | M. Com | Third | Darda Sapna Amarchand |
| 27 | 1994-95 | M. Com | Fifth | Rajmane Anjali Somnath |
| 28 | 1994-95 | B. Com | Fifth | Sagar Gundappa Kashinathappa |
| 29 | 1993-94 | M. Com | Fifth | Bembade Sangmeshwar Gangadhar |
| 30 | 1992-93 | M. Com | Fifth | Dube Babu Shivlal |
| 31 | 1992-93 | B. Com | Fifth | Male Vipul Pandurang |
| 32 | 1989-90 | B. Com | Second | Innani Dinesh Muralidhar |
| 33 | 1989-90 | B. Com | Forth | Joishar Vipul Kishor |
| 34 | 1989-90 | M. Com | First | Birajdar Umakant Annarao |
| 35 | 1989-90 | M. Com | Forth | Amga Nikhilkumar |